Athira Pharma Inc
Research Athira Pharma Inc (LONA) on Bullrun: market cap USD 75.47M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerLONA
- ExchangeNASDAQ
- CountryUnited States
- SectorHealthcare
- IndustryBiotechnology
- CurrencyUSD
- Market capUSD 75.47M
- Financial periodQ1 2026
- RevenueUSD 0
- Net income-USD 32.95M
- Free cash flow-USD 51.97M
Valuation Snapshot
latest market cap is USD 75.47M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 0 | -USD 106.00M | -USD 45.73M | n/a | -24.7 | USD 69.28M | USD 803.00K | USD 27.79M |
| FY2024 | n/a | -USD 97.00M | -USD 97.20M | n/a | -25.19 | USD 48.44M | USD 1.22M | USD 44.84M |
| FY2023 | n/a | -USD 117.67M | -USD 101.06M | n/a | -3.09 | USD 90.58M | n/a | USD 130.19M |
| FY2022 | n/a | -USD 95.64M | -USD 73.61M | n/a | -2.53 | USD 95.97M | n/a | USD 235.14M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 75.47M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 29.86M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 22.92M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 92.47M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 119.92M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 487.05M | n/a | n/a | n/a |
About Athira Pharma Inc
LeonaBio, Inc., clinical-stage biopharmaceutical company, engages in the development of novel therapeutics for high unmet medical needs, including treatment-resistant metastatic breast cancer and amyotrophic lateral sclerosis. The company's lead products include lasofoxifene and ATH-1105, a novel small molecule therapies with the potential to address devastating diseases where current treatment options are limited or ineffective.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is Athira Pharma Inc's market cap?
Athira Pharma Inc's market capitalization is USD 75.47M.
What does Athira Pharma Inc do?
LeonaBio, Inc., clinical-stage biopharmaceutical company, engages in the development of novel therapeutics for high unmet medical needs, including treatment-resistant metastatic breast cancer and amyotrophic lateral sclerosis. The company's lead products include lasofoxifene and ATH-1105, a novel small molecule therapies with the potential to address devastating diseases where current treatment options are limited or ineffective.