Larimar Therapeutics Inc
Research Larimar Therapeutics Inc (LRMR) on Bullrun: market cap USD 434.23M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerLRMR
- ExchangeNASDAQ
- CountryUnited States
- SectorHealthcare
- IndustryBiotechnology
- CurrencyUSD
- Market capUSD 434.23M
- Financial periodQ2 2026
- RevenueUSD 0
- Net income-USD 32.78M
- Free cash flow-USD 44.16M
Valuation Snapshot
latest market cap is USD 434.23M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 0 | -USD 165.67M | -USD 113.29M | n/a | -2.21 | USD 85.41M | USD 4.07M | USD 78.09M |
| FY2024 | USD 0 | -USD 80.60M | -USD 71.28M | n/a | -1.32 | USD 33.22M | USD 5.12M | USD 171.81M |
| FY2023 | n/a | -USD 36.95M | -USD 33.62M | n/a | -0.84 | USD 26.75M | USD 5.55M | USD 81.72M |
| FY2022 | n/a | -USD 35.36M | -USD 27.67M | n/a | -1.37 | USD 26.83M | USD 5.72M | USD 110.90M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 434.23M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 316.57M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 246.96M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 199.77M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 178.70M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 191.10M | n/a | n/a | n/a |
About Larimar Therapeutics Inc
Larimar Therapeutics, Inc., a clinical-stage biotechnology company, focuses on developing treatments for rare diseases using its novel cell penetrating peptide technology platform. Its lead product candidate is CTI-1601, which is in Phase 2 OLE clinical trial for the treatment of Friedreich's ataxia, a rare, progressive and fatal disease. The company is based in Bala Cynwyd, Pennsylvania.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is Larimar Therapeutics Inc's market cap?
Larimar Therapeutics Inc's market capitalization is USD 434.23M.
What does Larimar Therapeutics Inc do?
Larimar Therapeutics, Inc., a clinical-stage biotechnology company, focuses on developing treatments for rare diseases using its novel cell penetrating peptide technology platform. Its lead product candidate is CTI-1601, which is in Phase 2 OLE clinical trial for the treatment of Friedreich's ataxia, a rare, progressive and fatal disease. The company is based in Bala Cynwyd, Pennsylvania.