MakeMyTrip Ltd risk profile
31 Normal where most of the sector sits
Measured 1 September 2026 from MMYT's filed statements. Recomputed nightly.
31 (Normal), driven by Market expectation at 66, over 5 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 66 | Stretched | Volatile | One-year price volatility — 53.6% |
| Operating pressure | 24 | Normal | Worsening | Costs outgrowing revenue — -3.1 percentage points |
| Cash conversion | 9 | Contained | Easing | Capital spending against operating cash — 0.08x |
| Leverage and coverage | 59 | Elevated | Worsening | Net debt to EBITDA — 4.96x |
| Competitive position | 25 | Normal | Stable | Operating-margin gap against peers — +4.7 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.