Molecular Partners AG
Research Molecular Partners AG (MOLN) on Bullrun: market cap USD 164.30M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerMOLN
- ExchangeNASDAQ
- CountrySwitzerland
- SectorHealthcare
- IndustryBiotechnology
- CurrencyUSD
- Market capUSD 164.30M
- Financial periodQ1 2026
- RevenueCHF 0
- Net income-CHF 13.14M
- Free cash flow-CHF 48.69M
Valuation Snapshot
latest market cap is USD 164.30M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | CHF 0 | -CHF 61.65M | -CHF 51.97M | n/a | -2.99 | CHF 82.65M | CHF 3.64M | CHF 80.33M |
| FY2024 | CHF 4.97M | -CHF 54.04M | -CHF 59.97M | n/a | -2.88 | CHF 63.87M | CHF 2.44M | CHF 141.64M |
| FY2023 | n/a | n/a | -CHF 59.81M | n/a | -3.18 | CHF 67.31M | CHF 3.65M | CHF 176.43M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 164.30M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 163.12M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 175.10M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 137.33M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 236.09M | 1.7 | n/a | n/a |
| 2021 | 2021-12-31 | USD 619.37M | n/a | n/a | n/a |
About Molecular Partners AG
Molecular Partners AG, a clinical-stage biotechnology company, designs and develops designed ankyrin repeat proteins therapeutics for the treatment of oncology diseases in Switzerland. Its product pipeline comprises MP0317, which is in Phase 2 clinical trial for the treatment of advanced solid tumors; MP053, novel tetra-specific T cell-engaging DARPin, which is phase 1 clinical trial for the treatment of acute myeloid leukemia;
Related stock research
Other Healthcare stocks
Frequently asked questions
What is Molecular Partners AG's market cap?
Molecular Partners AG's market capitalization is USD 164.30M.
What does Molecular Partners AG do?
Molecular Partners AG, a clinical-stage biotechnology company, designs and develops designed ankyrin repeat proteins therapeutics for the treatment of oncology diseases in Switzerland.