Midsona AB (publ) risk profile
46 Elevated one input has moved against it
Measured 1 September 2026 from MSON-B's filed statements. Recomputed nightly.
46 (Elevated), driven by Market expectation at 55, over 4 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 55 | Elevated | Stable | One-year price volatility — 43.4% |
| Operating pressure | 41 | Elevated | Worsening | Operating-margin drift — -0.8 percentage points |
| Cash conversion | 25 | Normal | Stable | Free-cash-flow margin — 3.2% |
| Leverage and coverage | Reads total_debt, cash_and_cash_equivalents, ebitda, interest_expense, total_current_assets, total_current_liabilities and a disclosed CET1 ratio, for a bank or insurer. No reading is stored for this company. | |||
| Competitive position | 53 | Elevated | Stable | Operating-margin gap against peers — +0.3 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Consumer Defensive companies with a risk reading
Walmart Inc 43Costco Wholesale Corp 40Coca-Cola Company 30Procter & Gamble Company 34Philip Morris International Inc 24Nestle S.A. 45Nestlé S.A 45L'Oréal S.A. 32PepsiCo Inc 43Anheuser-Busch InBev SA/NV 35Unilever plc 42Unilever PLC 42
Financials, valuation and price history for Midsona AB (publ)