Nautilus Biotechnology Inc
Research Nautilus Biotechnology Inc (NAUT) on Bullrun: market cap USD 112.08M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerNAUT
- ExchangeNASDAQ
- CountryUnited States
- SectorHealthcare
- IndustryBiotechnology
- CurrencyUSD
- Market capUSD 112.08M
- Financial periodQ2 2026
- RevenueUSD 10.00K
- Net income-USD 14.47M
- Free cash flow-USD 14.18M
- Gross margin-50.0%
Valuation Snapshot
latest market cap is USD 112.08M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 0 | -USD 59.00M | -USD 51.97M | n/a | -0.47 | USD 12.39M | USD 30.02M | USD 156.97M |
| FY2024 | USD 0 | -USD 70.78M | -USD 61.27M | n/a | -0.56 | USD 27.65M | USD 30.48M | USD 208.73M |
| FY2023 | n/a | -USD 63.68M | -USD 54.15M | n/a | -0.51 | USD 19.40M | USD 34.63M | USD 265.35M |
| FY2022 | n/a | -USD 57.92M | -USD 48.13M | n/a | -0.46 | USD 114.52M | USD 29.61M | USD 314.92M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 112.08M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 246.62M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 211.86M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 373.66M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 224.50M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 643.89M | n/a | n/a | n/a |
About Nautilus Biotechnology Inc
Nautilus Biotechnology, Inc., a development stage life sciences company, engages in creating a platform technology for quantifying and unlocking the complexity of the proteome in the United States. The company develops Nautilus Voyager Platform, which includes an end-to-end solution comprising instruments, reagents, consumables, and software analysis.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is Nautilus Biotechnology Inc's market cap?
Nautilus Biotechnology Inc's market capitalization is USD 112.08M.
What does Nautilus Biotechnology Inc do?
Nautilus Biotechnology, Inc., a development stage life sciences company, engages in creating a platform technology for quantifying and unlocking the complexity of the proteome in the United States. The company develops Nautilus Voyager Platform, which includes an end-to-end solution comprising instruments, reagents, consumables, and software analysis.