Nelly Group AB risk profile
50 Elevated one input has moved against it
Measured 1 September 2026 from NELLY's filed statements. Recomputed nightly.
50 (Elevated), driven by Market expectation at 83, over 3 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 83 | Acute | Volatile | One-year price volatility — 75.0% |
| Operating pressure | Reads cost_of_revenue, operating_expense, operating_income and revenue. No reading is stored for this company. | |||
| Cash conversion | 14 | Contained | Easing | Capital spending against operating cash — 0.01x |
| Leverage and coverage | Reads total_debt, cash_and_cash_equivalents, ebitda, interest_expense, total_current_assets, total_current_liabilities and a disclosed CET1 ratio, for a bank or insurer. No reading is stored for this company. | |||
| Competitive position | 53 | Elevated | Stable | Revenue-growth gap against peers — -25.5 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.