Neogen Corp
Research Neogen Corp (NEOG) on Bullrun: market cap USD 2.53B. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerNEOG
- ExchangeNASDAQ
- CountryUnited States
- SectorHealthcare
- IndustryMedical Devices
- CurrencyUSD
- Market capUSD 2.53B
- Financial periodQ2 2026
- RevenueUSD 225.30M
- Net income-USD 11.30M
- Free cash flowUSD 26.20M
- Gross margin47.8%
Valuation Snapshot
latest market cap is USD 2.53B.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 894.66M | -USD 1.09B | -USD 46.35M | 47.1% | -5.03 | USD 129.00M | USD 894.10M | USD 2.07B |
| FY2024 | USD 924.22M | -USD 9.42M | -USD 76.16M | 50.2% | -0.04 | USD 170.61M | USD 890.84M | USD 3.14B |
| FY2023 | USD 822.45M | -USD 22.87M | -USD 24.73M | 49.4% | -0.12 | USD 163.24M | USD 885.44M | USD 3.13B |
| FY2022 | USD 527.16M | USD 48.31M | USD 43.61M | 46.1% | 0.45 | USD 44.47M | USD 0 | USD 887.37M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 2.53B | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 1.52B | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 2.63B | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 4.35B | 402.2 | n/a | n/a |
| 2022 | 2022-12-30 | USD 3.29B | 380.8 | n/a | n/a |
| 2021 | 2021-12-31 | USD 4.89B | 85.7 | n/a | n/a |
About Neogen Corp
Neogen Corporation develops, manufactures, and markets various products and services for food and animal safety in the United States and internationally. It operates through Food Safety and Animal Safety segments.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is Neogen Corp's market cap?
Neogen Corp's market capitalization is USD 2.53B.
What does Neogen Corp do?
Neogen Corporation develops, manufactures, and markets various products and services for food and animal safety in the United States and internationally. It operates through Food Safety and Animal Safety segments. The company offers diagnostic test kits and complementary products to detect dangerous and/or unintended substances in human food and animal feed, such as foodborne pathogens, spoilage organisms, natural toxins, food allergens, ruminant by-products, meat speciation, drug residues, pesticide residues, and general sanitation concerns for food producers and processors.