Nusatrip Inc risk profile
48 Elevated one input has moved against it
Measured 1 September 2026 from NUTR's filed statements. Recomputed nightly.
48 (Elevated), driven by Operating pressure at 71, over 4 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 29 | Normal | Stable | One-year price volatility — 31.0% |
| Operating pressure | 71 | Stretched | Worsening | Costs outgrowing revenue — +30.0 percentage points |
| Cash conversion | 11 | Contained | Easing | Capital spending against operating cash — 0.00x |
| Leverage and coverage | 54 | Elevated | Worsening | Interest cover — -26,385.38x |
| Competitive position | Reads research_and_development, operating_income, revenue, peer cohort and disclosed transition KPIs. No reading is stored for this company. | |||
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.