NovoCure Ltd
Research NovoCure Ltd (NVCR) on Bullrun: market cap USD 2.05B. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerNVCR
- ExchangeNASDAQ
- CountrySwitzerland
- SectorHealthcare
- IndustryMedical Devices
- CurrencyUSD
- Market capUSD 2.05B
- Financial periodQ2 2026
- RevenueUSD 183.58M
- Net income-USD 15.66M
- Free cash flowUSD 1.22M
- Gross margin77.6%
Valuation Snapshot
latest market cap is USD 2.05B.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 655.35M | -USD 136.23M | -USD 75.68M | 74.5% | -1.22 | USD 93.55M | USD 195.05M | USD 340.47M |
| FY2024 | USD 605.22M | -USD 169.00M | -USD 69.22M | 77.3% | -1.56 | USD 163.77M | USD 97.30M | USD 360.18M |
| FY2023 | USD 509.34M | -USD 207.00M | -USD 100.43M | 74.8% | -1.95 | USD 240.82M | USD 568.82M | USD 362.50M |
| FY2022 | USD 537.84M | -USD 93.00M | USD 9.43M | 78.6% | -0.88 | USD 115.33M | USD 565.51M | USD 441.17M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 2.05B | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 1.45B | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 3.23B | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 1.60B | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 7.70B | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 7.81B | n/a | n/a | n/a |
About NovoCure Ltd
NovoCure Limited, an oncology company, engages in the development, manufacture, and commercialization of tumor treating fields (TTFields) devices for the treatment of solid tumor cancers in the United States, Germany, France, Japan, Greater China, and internationally. Its TTFields devices include Optune Gio, Optune Lua, and Optune Pax.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is NovoCure Ltd's market cap?
NovoCure Ltd's market capitalization is USD 2.05B.
What does NovoCure Ltd do?
NovoCure Limited, an oncology company, engages in the development, manufacture, and commercialization of tumor treating fields (TTFields) devices for the treatment of solid tumor cancers in the United States, Germany, France, Japan, Greater China, and internationally. Its TTFields devices include Optune Gio, Optune Lua, and Optune Pax. The company also has ongoing clinical trials investigating TTFields in brain metastases, gastric cancer, glioblastoma, liver cancer, non-small cell lung cancer, pancreatic cancer, and ovarian cancer.