Nanoveu Ltd risk profile
48 Elevated one input has moved against it
Measured 1 September 2026 from NVU's filed statements. Recomputed nightly.
48 (Elevated), driven by Market expectation at 81, over 4 weighted categories on the SOFTWARE profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 81 | Acute | Volatile | One-year price volatility — 83.3% |
| Operating pressure | 36 | Normal | Easing | Operating-margin drift — -1,424.2 percentage points |
| Cash conversion | Reads operating_cashflow, capital_expenditure, free_cashflow, net_income and revenue. No reading is stored for this company. | |||
| Leverage and coverage | 42 | Elevated | Easing | Interest cover — -540.96x |
| Competitive position | 45 | Elevated | Stable | Operating-margin gap against peers — -2,561.6 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.