Safe & Green Holdings Corp
Research Safe & Green Holdings Corp (OLOX) on Bullrun: market cap USD 1.78M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerOLOX
- ExchangeNASDAQ
- CountryUnited States
- SectorIndustrials
- IndustryMetal Fabrication
- CurrencyUSD
- Market capUSD 1.78M
- Financial periodQ1 2026
- RevenueUSD 285.31K
- Net income-USD 2.67M
- Free cash flow-USD 1.94M
- Gross margin-70.4%
Valuation Snapshot
latest market cap is USD 1.78M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 2.95M | -USD 18.82M | -USD 8.96M | -145.3% | n/a | USD 427.87K | USD 12.04M | USD 7.59M |
| FY2024 | USD 4.98M | -USD 16.98M | -USD 9.39M | -4.9% | -10.53 | USD 375.87K | USD 6.82M | -USD 12.46M |
| FY2023 | USD 16.52M | -USD 26.28M | -USD 7.74M | -15.5% | -34.03 | USD 14.21K | USD 4.11M | -USD 7.46M |
| FY2022 | USD 24.39M | -USD 8.32M | -USD 8.39M | 13.3% | -12.48 | USD 582.78K | USD 6.05M | USD 14.82M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 1.78M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 11.62M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 2.90M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 7.72M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 7.73M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 10.60M | n/a | n/a | n/a |
About Safe & Green Holdings Corp
Olenox Industries Inc. provides prefabricated modular structures using wood or steel as the base material for residential and commercial use in the United States. The company operates through four segments: manufacturing for construction; technology; oil and gas; and environmental services.
Related stock research
Other Industrials stocks
Frequently asked questions
What is Safe & Green Holdings Corp's market cap?
Safe & Green Holdings Corp's market capitalization is USD 1.78M.
What does Safe & Green Holdings Corp do?
Olenox Industries Inc. provides prefabricated modular structures using wood or steel as the base material for residential and commercial use in the United States. The company operates through four segments: manufacturing for construction; technology; oil and gas; and environmental services. It offers fabricated and finished buildings, including floors, windows, doors, interior painting, electrical wiring and fixtures, plumbing outlets and bathrooms, roofing systems, as well as construction administration and/or project management services.