Oxford Industries Inc
Research Oxford Industries Inc (OXM) on Bullrun: market cap USD 549.46M, dividend yield 7.3%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerOXM
- ExchangeNYSE
- CountryUnited States
- SectorConsumer Cyclical
- IndustryApparel Manufacturing
- CurrencyUSD
- Market capUSD 549.46M
- Dividend yield7.3%
- Financial periodFY2026
- RevenueUSD 1.48B
- Revenue growth-2.6%
- Net income-USD 27.89M
- Free cash flowUSD 11.31M
- Gross margin60.7%
Valuation Snapshot
latest market cap is USD 549.46M; dividend yield is 7.3%.
Peer valuation comparison
Latest dividend yield is 7.28% versus a Consumer Cyclical sector median of 2.89% (151.9% above).
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2026 | USD 1.48B | -USD 27.89M | USD 11.31M | 60.7% | -1.86 | USD 8.13M | USD 116.44M | USD 514.84M |
| FY2025 | USD 1.52B | USD 92.97M | USD 59.80M | 62.9% | 5.87 | USD 9.47M | USD 31.11M | USD 622.56M |
| FY2024 | USD 1.57B | USD 60.70M | USD 170.19M | 63.4% | 3.82 | USD 7.60M | USD 29.30M | USD 560.91M |
| FY2023 | USD 1.41B | USD 165.74M | USD 78.94M | 63.0% | 10.19 | USD 8.83M | USD 119.01M | USD 556.27M |
| FY2022 | USD 1.14B | USD 131.32M | USD 166.11M | 61.8% | 7.78 | USD 44.86M | USD 130.45M | USD 507.66M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 549.46M | n/a | 7.6% | 2.78 |
| 2025 | 2025-12-31 | USD 509.14M | n/a | 8.0% | 2.74 |
| 2024 | 2024-12-31 | USD 1.24B | 88.5 | 3.4% | 2.66 |
| 2023 | 2023-12-29 | USD 1.56B | 10.5 | 2.5% | 2.5 |
| 2022 | 2022-12-30 | USD 1.47B | 9.6 | 2.2% | 2.07 |
| 2021 | 2021-12-31 | USD 1.71B | 18.3 | 1.4% | 1.46 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 2.78 USD, yield 7.3%.
| Year | Dividends/share |
|---|---|
| FY2026 | 2.76 USD |
| FY2025 | 2.68 USD |
| FY2024 | 2.6 USD |
| FY2023 | 2.2 USD |
| FY2022 | 1.63 USD |
About Oxford Industries Inc
Oxford Industries, Inc., an apparel company, designs, sources, markets, and distributes lifestyle products worldwide. The company offers men's and women's sportswear and related products under the Tommy Bahama brand; and women's and girls' dresses and sportswear, scarves, bags, jewelry, and belts, as well as children's apparel, swim, footwear, and licensed products under the Lilly Pulitzer brand.
Related stock research
Other Consumer Cyclical stocks
Frequently asked questions
What is Oxford Industries Inc's market cap?
Oxford Industries Inc's market capitalization is USD 549.46M.
Does Oxford Industries Inc pay a dividend?
Oxford Industries Inc has a dividend yield of 7.3%.
What does Oxford Industries Inc do?
Oxford Industries, Inc., an apparel company, designs, sources, markets, and distributes lifestyle products worldwide. The company offers men's and women's sportswear and related products under the Tommy Bahama brand; and women's and girls' dresses and sportswear, scarves, bags, jewelry, and belts, as well as children's apparel, swim, footwear, and licensed products under the Lilly Pulitzer brand.