PERSEUS MINING
Research PERSEUS MINING (P4Q) with Bullrun company financials, valuation charts, model signals, and historical stock context.
Key Metrics
- TickerP4Q
- ExchangeDU
- CurrencyEUR
- Financial periodFY2025
- RevenueUSD 1.25B
- Revenue growth21.7%
- Net incomeUSD 370.87M
- Free cash flowUSD 329.54M
- Gross margin59.3%
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
| FY2025 | USD 1.25B | USD 370.87M | USD 329.54M | 59.3% | 0.27 | USD 751.83M | USD 2.75M | USD 2.00B |
| FY2024 | USD 1.03B | USD 324.28M | USD 307.90M | 61.0% | 0.23 | USD 536.91M | USD 3.22M | USD 1.58B |
| FY2023 | USD 944.19M | USD 282.91M | USD 296.65M | 57.6% | 0.21 | USD 482.49M | USD 2.58M | USD 1.28B |
| FY2022 | USD 774.27M | USD 160.69M | USD 263.49M | 50.1% | 0.13 | USD 293.63M | USD 59.53M | USD 1.01B |
Dividend history
| Year | Dividends/share |
| FY2025 | 0.05 USD |
| FY2024 | 0.03 USD |
| FY2023 | 0.02 USD |
| FY2022 | 0.01 USD |
| FY2021 | 0.01 USD |
Related stock research