Pluri Inc
Research Pluri Inc (PLUR) on Bullrun: market cap USD 17.91M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerPLUR
- ExchangeNASDAQ
- CountryIsrael
- SectorHealthcare
- IndustryBiotechnology
- CurrencyUSD
- Market capUSD 17.91M
- Financial periodQ1 2026
- RevenueUSD 1.08M
- Net income-USD 5.55M
- Free cash flow-USD 4.56M
- Gross margin5.2%
Valuation Snapshot
latest market cap is USD 17.91M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 1.34M | USD 23.25M | -USD 19.83M | 49.0% | -3.56 | USD 5.90M | USD 34.64M | -USD 6.84M |
| FY2024 | USD 326.00K | USD 21.34M | -USD 18.34M | 98.8% | -3.99 | USD 6.78M | USD 29.30M | USD 96.00K |
| FY2023 | USD 287.00K | USD 28.89M | -USD 23.12M | 96.9% | -6.24 | USD 5.36M | USD 30.46M | USD 13.36M |
| FY2022 | USD 234.00K | -USD 41.24M | -USD 36.78M | 100.0% | -1.28 | USD 9.77M | USD 28.80M | USD 30.04M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 17.91M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 29.83M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 23.82M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 24.06M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 30.70M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 47.05M | n/a | n/a | n/a |
About Pluri Inc
Pluri Inc., a biotechnology company, engages in the research, development, and manufacture of cell-based products, cell therapeutics, and related technologies for various industries. The company develops placenta-based cell therapy product candidates for the treatment of inflammatory, muscle injuries, and hematologic conditions; and immunotherapy platform.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is Pluri Inc's market cap?
Pluri Inc's market capitalization is USD 17.91M.
What does Pluri Inc do?
Pluri Inc., a biotechnology company, engages in the research, development, and manufacture of cell-based products, cell therapeutics, and related technologies for various industries. The company develops placenta-based cell therapy product candidates for the treatment of inflammatory, muscle injuries, and hematologic conditions; and immunotherapy platform.