Research Frontiers Inc
Research Research Frontiers Inc (REFR) on Bullrun: market cap USD 16.74M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerREFR
- ExchangeNASDAQ
- CountryUnited States
- SectorTechnology
- IndustryElectronic Components
- CurrencyUSD
- Market capUSD 16.74M
- Financial periodQ2 2026
- RevenueUSD 86.35K
- Net income-USD 660.17K
- Free cash flow-USD 191.35K
Valuation Snapshot
latest market cap is USD 16.74M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 1.12M | -USD 2.05M | -USD 1.33M | n/a | -0.06 | USD 664.30K | USD 1.17M | USD 933.63K |
| FY2024 | USD 1.34M | -USD 1.31M | -USD 790.44K | n/a | -0.04 | USD 1.99M | USD 1.30M | USD 2.60M |
| FY2023 | USD 909.60K | -USD 1.91M | -USD 2.30M | n/a | -0.06 | USD 2.48M | USD 267.72K | USD 3.52M |
| FY2022 | USD 539.69K | -USD 2.67M | -USD 2.18M | n/a | -0.08 | USD 4.23M | USD 557.20K | USD 4.80M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 16.74M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 44.08M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 57.54M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 33.84M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 63.32M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 54.44M | n/a | n/a | n/a |
About Research Frontiers Inc
Research Frontiers Incorporated, together with other subsidiary, engages in the development and marketing of technology and devices to control the flow of light worldwide.
Related stock research
Other Technology stocks
Frequently asked questions
What is Research Frontiers Inc's market cap?
Research Frontiers Inc's market capitalization is USD 16.74M.
What does Research Frontiers Inc do?
Research Frontiers Incorporated, together with other subsidiary, engages in the development and marketing of technology and devices to control the flow of light worldwide. It develops and licenses suspended particle device (SPD-Smart) light-control technology to companies that manufacture and market the SPD-Smart chemical emulsion, light-control film made from the chemical emulsion, the light-control panels made by laminating the film, and electronics to power end-products incorporating the film, as well as lamination services for and the end-products, such as windows, skylights, and sunroofs.