Regencell Bioscience Holdings Ltd
Research Regencell Bioscience Holdings Ltd (RGC) on Bullrun: market cap USD 2.74B. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerRGC
- ExchangeNASDAQ
- CountryHong Kong
- SectorHealthcare
- IndustryDrug Manufacturers-Specialty & Generic
- CurrencyUSD
- Market capUSD 2.74B
- Financial periodFY2025
- Net income-USD 3.58M
- Free cash flow-USD 3.27M
Valuation Snapshot
latest market cap is USD 2.74B.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | n/a | -USD 3.58M | -USD 3.27M | n/a | -0.72 | USD 2.42M | n/a | USD 4.86M |
| FY2024 | n/a | -USD 4.30M | -USD 4.01M | n/a | -0.87 | USD 2.96M | USD 85.74K | USD 8.22M |
| FY2023 | n/a | -USD 5.87M | -USD 4.99M | n/a | -1.19 | USD 1.56M | USD 463.67K | USD 12.03M |
| FY2022 | n/a | -USD 7.45M | -USD 6.05M | n/a | -0.58 | USD 6.42M | USD 771.26K | USD 17.07M |
| FY2021 | n/a | -USD 1.35M | n/a | n/a | -0.13 | USD 59.41K | USD 3.00M | -USD 4.00M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 2.74B | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 10.38B | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 64.28M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 138.46M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 360.98M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 413.91M | n/a | n/a | n/a |
About Regencell Bioscience Holdings Ltd
Regencell Bioscience Holdings Limited operates as a Traditional Chinese medicine (TCM) bioscience company in Hong Kong. It focuses on the research, development, and commercialization of TCM for the treatment of neurocognitive disorders and degeneration, primarily for attention deficit hyperactivity disorder and autism spectrum disorder. The company was incorporated in 2014 and is headquartered in Causeway Bay, Hong Kong.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is Regencell Bioscience Holdings Ltd's market cap?
Regencell Bioscience Holdings Ltd's market capitalization is USD 2.74B.
What does Regencell Bioscience Holdings Ltd do?
Regencell Bioscience Holdings Limited operates as a Traditional Chinese medicine (TCM) bioscience company in Hong Kong. It focuses on the research, development, and commercialization of TCM for the treatment of neurocognitive disorders and degeneration, primarily for attention deficit hyperactivity disorder and autism spectrum disorder. The company was incorporated in 2014 and is headquartered in Causeway Bay, Hong Kong.