Rocket Lab USA Inc
Research Rocket Lab USA Inc (RKLB) on Bullrun: market cap USD 39.31B. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerRKLB
- ExchangeNASDAQ
- CountryUnited States
- SectorIndustrials
- IndustryAerospace & Defense
- CurrencyUSD
- Market capUSD 39.31B
- Financial periodQ2 2026
- RevenueUSD 234.07M
- Net income-USD 49.26M
- Free cash flow-USD 110.12M
- Gross margin36.1%
Valuation Snapshot
latest market cap is USD 39.31B.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 601.80M | -USD 198.21M | -USD 321.81M | 34.4% | -0.37 | USD 828.66M | USD 1.72M | USD 1.72B |
| FY2024 | USD 436.21M | -USD 190.18M | -USD 115.98M | 26.6% | -0.38 | USD 271.04M | USD 56.09M | USD 382.45M |
| FY2023 | USD 244.59M | -USD 182.57M | -USD 153.57M | 21.0% | -0.38 | USD 162.52M | USD 105.35M | USD 554.54M |
| FY2022 | USD 211.00M | -USD 135.94M | -USD 148.95M | 9.0% | -0.29 | USD 242.52M | USD 102.95M | USD 673.21M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-10-12 | USD 39.31B | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 37.92B | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 12.85B | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 2.69B | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 1.78B | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 5.53B | n/a | n/a | n/a |
About Rocket Lab USA Inc
Rocket Lab Corporation, a space company, provides launch services and space systems solutions in the United States, Canada, Japan, and internationally. The company operates through launch services and space systems segments.
ETFs that hold Rocket Lab USA Inc
Rocket Lab USA Inc is one of the ten largest holdings of 12 ETFs that investors in Europe can buy. The 8 most traded of them:
| ETF | Weight | TER |
|---|---|---|
| VanEck Space Innovators UCITS ETF A USD Acc | 8.88% | 0.55% |
| Invesco Defence Innovation UCITS ETF | 1.98% | 0.35% |
| iShares Space Technologies UCITS ETF USD Acc | 3.73% | 0.50% |
| HAN-GINS Tech Megatrend Equal | 1.03% | 0.59% |
| WisdomTree Space Economy UCITS ETF USD Acc | 6.65% | 0.50% |
| ARK Space & Defence Innovation UCITS ETF A USD Acc | 5.76% | 0.75% |
| YieldMax Future of Defence Option Income UCITS ETF USD Inc | 3.34% | 0.99% |
| ETC Group Web 3.0 UCITS ETF | 4.94% | 0.65% |
Compare every fund on the same index:
Related stock research
Other Industrials stocks
Frequently asked questions
What is Rocket Lab USA Inc's market cap?
Rocket Lab USA Inc's market capitalization is USD 39.31B.
What does Rocket Lab USA Inc do?
Rocket Lab Corporation, a space company, provides launch services and space systems solutions in the United States, Canada, Japan, and internationally. The company operates through launch services and space systems segments. The company provides launch services, spacecraft design services, spacecraft components, spacecraft manufacturing, optical systems, and other spacecraft and on-orbit management solutions and constellation management services, as well as designs and manufactures small and medium-class rockets and develops flight and ground software.