Socket Mobile Inc
Research Socket Mobile Inc (SCKT) on Bullrun: market cap USD 5.52M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerSCKT
- ExchangeNASDAQ
- CountryUnited States
- SectorTechnology
- IndustryComputer Hardware
- CurrencyUSD
- Market capUSD 5.52M
- Financial periodQ1 2026
- RevenueUSD 3.70M
- Net income-USD 899.58K
- Free cash flow-USD 822.19K
- Gross margin51.3%
Valuation Snapshot
latest market cap is USD 5.52M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 15.08M | -USD 14.38M | -USD 1.79M | 49.7% | -1.81 | USD 2.03M | USD 7.77M | USD 4.28M |
| FY2024 | USD 18.76M | -USD 2.24M | -USD 1.31M | 50.4% | -0.3 | USD 2.49M | USD 6.79M | USD 18.16M |
| FY2023 | USD 17.03M | -USD 1.92M | -USD 2.12M | 49.7% | -0.27 | USD 2.83M | USD 6.28M | USD 19.42M |
| FY2022 | USD 21.24M | USD 86.93K | -USD 1.29M | 48.8% | 0.01 | USD 3.62M | USD 5.62M | USD 20.32M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 5.52M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 8.14M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 10.12M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 8.49M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 13.85M | 38.6 | n/a | n/a |
| 2021 | 2021-12-31 | USD 29.31M | 8.5 | n/a | n/a |
About Socket Mobile Inc
Socket Mobile, Inc. provides data capture and delivery solutions in the United States, Europe, Asia, and internationally. Its products are integrated into mobile applications used in point of sale, commercial services, asset tracking, manufacturing process and quality control, transportation and logistics, event management, and medical and education. The company also offers cordless data capture devices that connect through Bluetooth and work with applications running on smartphones, mobile computers, and tablets;
Related stock research
Other Technology stocks
Frequently asked questions
What is Socket Mobile Inc's market cap?
Socket Mobile Inc's market capitalization is USD 5.52M.
What does Socket Mobile Inc do?
Socket Mobile, Inc. provides data capture and delivery solutions in the United States, Europe, Asia, and internationally. Its products are integrated into mobile applications used in point of sale, commercial services, asset tracking, manufacturing process and quality control, transportation and logistics, event management, and medical and education.