Stardust Power Inc
Research Stardust Power Inc (SDST) on Bullrun: market cap USD 4.30M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerSDST
- ExchangeNASDAQ
- CountryUnited States
- SectorIndustrials
- IndustryElectrical Equipment & Parts
- CurrencyUSD
- Market capUSD 4.30M
- Financial periodQ1 2026
- RevenueUSD 0
- Net income-USD 5.23M
- Free cash flow-USD 2.24M
Valuation Snapshot
latest market cap is USD 4.30M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 0 | -USD 3.81M | -USD 8.28M | n/a | -2.13 | USD 3.48M | USD 205.40K | -USD 5.81M |
| FY2024 | USD 0 | -USD 23.75M | -USD 9.73M | n/a | -5.55 | USD 912.57K | USD 10.01M | -USD 19.39M |
| FY2023 | n/a | USD 139.00K | n/a | n/a | n/a | USD 1.27M | USD 72.97K | -USD 3.73M |
| FY2022 | n/a | USD 15.07M | n/a | n/a | n/a | USD 101.00K | n/a | -USD 3.73M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 4.30M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 30.20M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 170.89M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | n/a | 120.3 | n/a | n/a |
| 2022 | 2022-12-30 | n/a | 297.4 | n/a | n/a |
| 2021 | 2021-12-31 | n/a | 746.9 | n/a | n/a |
About Stardust Power Inc
Stardust Power Inc. develops battery grade lithium products for clean energy independence in the United States. The company is developing a lithium refinery in Muskogee, Oklahoma for producing battery-grade lithium carbonate. Stardust Power Inc. was founded in 2022 and is headquartered in Greenwich, Connecticut.
Related stock research
Other Industrials stocks
Frequently asked questions
What is Stardust Power Inc's market cap?
Stardust Power Inc's market capitalization is USD 4.30M.
What does Stardust Power Inc do?
Stardust Power Inc. develops battery grade lithium products for clean energy independence in the United States. The company is developing a lithium refinery in Muskogee, Oklahoma for producing battery-grade lithium carbonate. Stardust Power Inc. was founded in 2022 and is headquartered in Greenwich, Connecticut.