Origin Agritech Ltd
Research Origin Agritech Ltd (SEED) on Bullrun: market cap USD 12.13M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerSEED
- ExchangeNASDAQ
- CountryChina
- SectorBasic Materials
- IndustryAgricultural Inputs
- CurrencyUSD
- Market capUSD 12.13M
- Financial periodQ1 2026
Valuation Snapshot
latest market cap is USD 12.13M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | CNY 91.29M | -CNY 53.33M | -CNY 36.39M | 7.0% | -1 | CNY 15.88M | CNY 26.13M | -CNY 23.34M |
| FY2024 | CNY 113.38M | CNY 20.71M | -CNY 20.00M | 14.2% | 3.2 | CNY 8.38M | CNY 5.08M | -CNY 31.29M |
| FY2023 | CNY 93.31M | CNY 55.33M | -CNY 17.67M | 18.5% | 8.43 | CNY 23.71M | CNY 241.00K | -CNY 57.40M |
| FY2022 | CNY 52.58M | -CNY 6.27M | CNY 2.67M | 30.8% | -1.09 | CNY 17.67M | CNY 139.28M | -CNY 133.87M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 12.13M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 13.24M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 13.76M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 13.48M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 41.81M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 40.78M | n/a | n/a | n/a |
About Origin Agritech Ltd
Origin Agritech Limited, together with its subsidiaries, operates as an agricultural biotechnology in the People's Republic of China. The company engages in the development, production, and distribution of hybrid crop seeds, as well as the development of hybrid seed technology. Further, it engages in crop seed breeding and genetic improvement, and related technical services. Its products include corn, canola, soybean, and rice seeds. In addition, it operates an e-commerce platform.
Related stock research
Other Basic Materials stocks
Frequently asked questions
What is Origin Agritech Ltd's market cap?
Origin Agritech Ltd's market capitalization is USD 12.13M.
What does Origin Agritech Ltd do?
Origin Agritech Limited, together with its subsidiaries, operates as an agricultural biotechnology in the People's Republic of China. The company engages in the development, production, and distribution of hybrid crop seeds, as well as the development of hybrid seed technology. Further, it engages in crop seed breeding and genetic improvement, and related technical services. Its products include corn, canola, soybean, and rice seeds. In addition, it operates an e-commerce platform.