Senseonics Holdings Inc
Research Senseonics Holdings Inc (SENS) on Bullrun: market cap USD 503.27M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerSENS
- ExchangeNYSE MKT
- CountryUnited States
- SectorHealthcare
- IndustryMedical Devices
- CurrencyUSD
- Market capUSD 503.27M
- Financial periodQ2 2026
- RevenueUSD 14.48M
- Net income-USD 36.71M
- Free cash flow-USD 30.36M
- Gross margin59.1%
Valuation Snapshot
latest market cap is USD 503.27M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 35.26M | -USD 69.10M | -USD 60.25M | 44.7% | -1.66 | USD 40.23M | USD 35.59M | USD 61.05M |
| FY2024 | USD 22.47M | -USD 78.60M | -USD 62.70M | 2.4% | -2.5 | USD 74.60M | USD 34.70M | -USD 16.56M |
| FY2023 | USD 22.39M | -USD 60.40M | -USD 70.51M | 13.8% | -0.11 | USD 75.71M | USD 41.20M | USD 35.80M |
| FY2022 | USD 16.39M | USD 142.10M | -USD 66.62M | 16.6% | -0.11 | USD 35.79M | USD 56.38M | -USD 2.58M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 503.27M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 225.22M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 311.37M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 301.12M | n/a | n/a | n/a |
| 2022 | 2022-12-30 | USD 492.60M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 1.19B | n/a | n/a | n/a |
About Senseonics Holdings Inc
Senseonics Holdings, Inc., a commercial-stage medical technology company, focuses on development and manufacturing of continuous glucose monitoring (CGM) systems for people with diabetes in the United States and internationally.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is Senseonics Holdings Inc's market cap?
Senseonics Holdings Inc's market capitalization is USD 503.27M.
What does Senseonics Holdings Inc do?
Senseonics Holdings, Inc., a commercial-stage medical technology company, focuses on development and manufacturing of continuous glucose monitoring (CGM) systems for people with diabetes in the United States and internationally. Its products include Eversense, Eversense XL, Eversense E3, and Eversense 365, which are implantable CGM systems to measure glucose levels in people with diabetes through an under-the-skin sensor, a removable and rechargeable smart transmitter, and an app for real-time diabetes monitoring and management.