SINGTEL 1000 risk profile
29 Normal where most of the sector sits
Measured 1 September 2026 from SIT4's filed statements. Recomputed nightly.
29 (Normal), driven by Market expectation at 38, over 4 weighted categories on the GENERAL profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 38 | Normal | Stable | One-year price volatility — 27.9% |
| Operating pressure | 19 | Contained | Easing | Operating-margin drift — +2.5 percentage points |
| Cash conversion | 37 | Normal | Easing | Cash conversion — 0.88x |
| Leverage and coverage | 20 | Normal | Easing | Current ratio — 1.04x |
| Competitive position | Reads research_and_development, operating_income, revenue, peer cohort and disclosed transition KPIs. No reading is stored for this company. | |||
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.