Thule Group AB risk profile
45 Elevated one input has moved against it
Measured 1 September 2026 from THULE's filed statements. Recomputed nightly.
45 (Elevated), driven by Competitive position at 51, over 4 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 43 | Elevated | Stable | One-year price volatility — 36.2% |
| Operating pressure | 51 | Elevated | Worsening | Operating-margin drift — -6.6 percentage points |
| Cash conversion | 12 | Contained | Easing | Capital spending against operating cash — 0.11x |
| Leverage and coverage | Reads total_debt, cash_and_cash_equivalents, ebitda, interest_expense, total_current_assets, total_current_liabilities and a disclosed CET1 ratio, for a bank or insurer. No reading is stored for this company. | |||
| Competitive position | 51 | Elevated | Stable | Revenue-growth gap against peers — -22.3 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.