Tobii AB risk profile
34 Normal where most of the sector sits
Measured 1 September 2026 from TOBII's filed statements. Recomputed nightly.
34 (Normal), driven by Market expectation at 84, over 4 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 84 | Acute | Volatile | One-year price volatility — 99.5% |
| Operating pressure | 6 | Contained | Easing | Costs outgrowing revenue — -9.3 percentage points |
| Cash conversion | 47 | Elevated | Worsening | Free-cash-flow margin — 0.6% |
| Leverage and coverage | Reads total_debt, cash_and_cash_equivalents, ebitda, interest_expense, total_current_assets, total_current_liabilities and a disclosed CET1 ratio, for a bank or insurer. No reading is stored for this company. | |||
| Competitive position | 36 | Normal | Stable | Operating-margin gap against peers — -6.2 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.