TradeDoubler AB risk profile
43 Elevated one input has moved against it
Measured 1 September 2026 from TRAD's filed statements. Recomputed nightly.
43 (Elevated), driven by Market expectation at 81, over 4 weighted categories on the SOFTWARE profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 81 | Acute | Volatile | One-year price volatility — 117.1% |
| Operating pressure | 43 | Elevated | Stable | Costs outgrowing revenue — +1.1 percentage points |
| Cash conversion | 35 | Normal | Worsening | Free-cash-flow margin — 2.6% |
| Leverage and coverage | Reads total_debt, cash_and_cash_equivalents, ebitda, interest_expense, total_current_assets, total_current_liabilities and a disclosed CET1 ratio, for a bank or insurer. No reading is stored for this company. | |||
| Competitive position | 38 | Normal | Stable | Operating-margin gap against peers — +4.6 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.