Tamawood Ltd risk profile
33 Normal where most of the sector sits
Measured 1 September 2026 from TWD's filed statements. Recomputed nightly.
33 (Normal), driven by Market expectation at 47, over 4 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 47 | Elevated | Worsening | One-year price volatility — 39.4% |
| Operating pressure | 42 | Elevated | Worsening | Costs outgrowing revenue — +1.3 percentage points |
| Cash conversion | Reads operating_cashflow, capital_expenditure, free_cashflow, net_income and revenue. No reading is stored for this company. | |||
| Leverage and coverage | 4 | Contained | Worsening | Current ratio — 3.79x |
| Competitive position | 36 | Normal | Stable | Operating-margin gap against peers — +6.4 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.