Unitedhealth Group Inc risk profile
51 Elevated one input has moved against it
Measured 20 September 2026 from UNH's filed statements. Recomputed nightly.
51 (Elevated), driven by Concentration at 62, over 3 weighted categories on the BANK_INSURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 32 | Normal | Stable | One-year price volatility — 34.6% |
| Operating pressure | Reads cost_of_revenue, operating_expense, operating_income and revenue. No reading is stored for this company. | |||
| Cash conversion | Reads operating_cashflow, capital_expenditure, free_cashflow, net_income and revenue. No reading is stored for this company. | |||
| Leverage and coverage | Reads total_debt, cash_and_cash_equivalents, ebitda, interest_expense, total_current_assets, total_current_liabilities and a disclosed CET1 ratio, for a bank or insurer. No reading is stored for this company. | |||
| Competitive position | 57 | Elevated | Stable | Operating-margin gap against peers — -9.3 percentage points |
| Concentration | 62 | Stretched | Worsening | Customer concentration — 1,936 HHI |
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Healthcare companies with a risk reading
Lilly(Eli) & Company 34Johnson & Johnson 39Abbvie Inc 58Merck & Co Inc 35Roche Holding AG 36Novartis AG 33Novartis AG 30Astrazeneca plc 33Thermo Fisher Scientific Inc 47AMGEN Inc 48Novo Nordisk A/S 23Gilead Sciences Inc 51
Financials, valuation and price history for Unitedhealth Group Inc