VEON Ltd risk profile
37 Normal where most of the sector sits
Measured 1 September 2026 from VEON's filed statements. Recomputed nightly.
37 (Normal), driven by Leverage and coverage at 44, over 5 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 37 | Normal | Volatile | One-year price volatility — 46.7% |
| Operating pressure | 44 | Elevated | Stable | Costs outgrowing revenue — +0.3 percentage points |
| Cash conversion | 29 | Normal | Easing | Capital spending against operating cash — 0.70x |
| Leverage and coverage | 44 | Elevated | Stable | Interest cover — 3.98x |
| Competitive position | 34 | Normal | Stable | Revenue-growth gap against peers — +4.5 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.