VALUE-HOLDINGS
Research VALUE-HOLDINGS (VHO) with Bullrun company financials, valuation charts, model signals, and historical stock context.
Key Metrics
- TickerVHO
- ExchangeMU
- CurrencyEUR
- Financial periodFY2025
- RevenueEUR 4.74M
- Revenue growth-8.7%
- Net incomeEUR 1.21M
- Gross margin30.2%
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | EUR 4.74M | EUR 1.21M | n/a | 30.2% | 0.36 | EUR 1.88M | EUR 0 | EUR 16.25M |
| FY2024 | EUR 5.19M | EUR 788.75K | n/a | 18.8% | 0.3 | EUR 1.42M | EUR 0 | EUR 15.12M |
| FY2023 | EUR 2.24M | EUR 610.51K | n/a | 30.8% | 0.36 | EUR 470.32K | EUR 0 | EUR 13.10M |
| FY2022 | EUR 3.00M | EUR 758.41K | n/a | 35.6% | 0.3 | EUR 668.56K | EUR 150.02K | EUR 12.57M |
| FY2021 | EUR 6.65M | EUR 2.61M | n/a | 49.1% | 1.3 | EUR 596.86K | EUR 0 | EUR 11.81M |
Dividend history
| Year | Dividends/share |
|---|---|
| FY2025 | 0.04 EUR |
| FY2024 | 0.04 EUR |
| FY2023 | 0.04 EUR |