Werner Enterprises Inc
Research Werner Enterprises Inc (WERN) on Bullrun: market cap USD 2.26B, dividend yield 1.5%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerWERN
- ExchangeNASDAQ
- CountryUnited States
- SectorIndustrials
- IndustryTrucking
- CurrencyUSD
- Market capUSD 2.26B
- Dividend yield1.5%
- Financial periodQ2 2026
- RevenueUSD 933.93M
- Net incomeUSD 6.35M
- Free cash flowUSD 54.78M
- Gross margin10.5%
Valuation Snapshot
latest market cap is USD 2.26B; dividend yield is 1.5%.
Peer valuation comparison
Latest dividend yield is 1.45% versus a Industrials sector median of 2.39% (39.3% below).
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 2.90B | -USD 14.40M | -USD 68.53M | 9.9% | -0.24 | USD 59.92M | USD 752.00M | USD 1.36B |
| FY2024 | USD 2.96B | USD 34.23M | -USD 84.07M | 11.5% | 0.55 | USD 40.75M | USD 650.00M | USD 1.46B |
| FY2023 | USD 3.20B | USD 112.38M | -USD 124.42M | 13.2% | 1.76 | USD 61.72M | USD 648.75M | USD 1.53B |
| FY2022 | USD 3.22B | USD 241.26M | -USD 58.54M | n/a | 3.74 | USD 107.24M | USD 693.75M | USD 1.44B |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 2.26B | n/a | 1.5% | 0.56 |
| 2025 | 2025-12-31 | USD 1.80B | n/a | 1.9% | 0.56 |
| 2024 | 2024-12-31 | USD 2.22B | 65.3 | 1.2% | 0.42 |
| 2023 | 2023-12-29 | USD 2.69B | 18.1 | 1.6% | 0.68 |
| 2022 | 2022-12-30 | USD 2.54B | 10.2 | 1.6% | 0.63 |
| 2021 | 2021-12-31 | USD 3.14B | 12.4 | 1.0% | 0.46 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 0.56 USD, yield 1.5%.
| Year | Dividends/share |
|---|---|
| FY2025 | 0.56 USD |
| FY2024 | 0.56 USD |
| FY2023 | 0.55 USD |
| FY2022 | 0.51 USD |
About Werner Enterprises Inc
Werner Enterprises, Inc., together with its subsidiaries, engages in transporting truckload shipments of general commodities in interstate and intrastate commerce in the United States, Mexico, Canada, and internationally. The company operates a fleet of medium-to-long-haul vans that transport various consumer nondurable products and other commodities in truckload quantities using dry van trailers; the expedited fleet, which provides time-sensitive truckload services using driver teams;
Related stock research
Other Industrials stocks
Frequently asked questions
What is Werner Enterprises Inc's market cap?
Werner Enterprises Inc's market capitalization is USD 2.26B.
Does Werner Enterprises Inc pay a dividend?
Werner Enterprises Inc has a dividend yield of 1.5%.
What does Werner Enterprises Inc do?
Werner Enterprises, Inc., together with its subsidiaries, engages in transporting truckload shipments of general commodities in interstate and intrastate commerce in the United States, Mexico, Canada, and internationally.