Wagners Holding Company Ltd risk profile
37 Normal where most of the sector sits
Measured 1 September 2026 from WGN's filed statements. Recomputed nightly.
37 (Normal), driven by Market expectation at 48, over 4 weighted categories on the MANUFACTURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 48 | Elevated | Volatile | One-year price volatility — 45.2% |
| Operating pressure | 42 | Elevated | Easing | Operating-margin drift — +0.8 percentage points |
| Cash conversion | Reads operating_cashflow, capital_expenditure, free_cashflow, net_income and revenue. No reading is stored for this company. | |||
| Leverage and coverage | 45 | Elevated | Easing | Net debt to EBITDA — 3.60x |
| Competitive position | 31 | Normal | Stable | Operating-margin gap against peers — +1.8 percentage points |
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Basic Materials companies with a risk reading
BHP Group Ltd 22Linde Plc. 36Industria De Diseno Textil SA 28Southern Copper Corporation 15Rio Tinto Group 42Rio Tinto plc 42Newmont Corp 12Freeport-McMoRan Inc 38Agnico Eagle Mines Ltd 9Glencore plc 61Sherwin-Williams Company 45Ecolab Inc 39
Financials, valuation and price history for Wagners Holding Company Ltd