WPP Plc.
Research WPP Plc. (WPP) on Bullrun: market cap USD 5.75B, dividend yield 3.9%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerWPP
- ExchangeNYSE
- CountryUnited Kingdom
- SectorCommunication Services
- IndustryAdvertising Agencies
- CurrencyUSD
- Market capUSD 5.75B
- Dividend yield3.9%
- Financial periodFY2025
- RevenueGBP 13.55B
- Revenue growth-8.1%
- Net income-GBP 215.00M
- Free cash flowGBP 538.00M
- Gross margin15.8%
Valuation Snapshot
latest market cap is USD 5.75B; dividend yield is 3.9%.
Peer valuation comparison
Latest dividend yield is 3.9% versus a Communication Services sector median of 3.46% (12.9% above).
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | GBP 13.55B | -GBP 215.00M | GBP 538.00M | 15.8% | n/a | GBP 2.69B | GBP 6.83B | GBP 2.54B |
| FY2024 | GBP 14.74B | GBP 542.00M | GBP 1.17B | 16.6% | 2.47 | GBP 2.64B | GBP 6.35B | GBP 3.48B |
| FY2023 | GBP 14.85B | GBP 110.00M | GBP 1.02B | 17.0% | 0.51 | GBP 2.22B | GBP 6.88B | GBP 3.38B |
| FY2022 | GBP 14.43B | GBP 683.00M | GBP 477.00M | 17.6% | 3.06 | GBP 2.49B | GBP 7.18B | GBP 3.68B |
| FY2021 | n/a | n/a | n/a | n/a | 2.63 | n/a | n/a | n/a |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 5.75B | n/a | 3.8% | 1.01 |
| 2025 | 2025-12-31 | USD 4.84B | n/a | 9.1% | 2.04 |
| 2024 | 2024-12-31 | USD 11.09B | n/a | 4.8% | 2.49 |
| 2023 | 2023-12-29 | USD 10.21B | n/a | 5.1% | 2.42 |
| 2022 | 2022-12-30 | USD 10.53B | n/a | 4.4% | 2.16 |
| 2021 | 2021-12-31 | USD 17.44B | n/a | 2.4% | 1.85 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 1.01 USD, yield 3.9%.
| Year | Dividends/share |
|---|---|
| FY2025 | 2.04 GBP |
| FY2024 | 2.49 GBP |
| FY2023 | 2.42 GBP |
| FY2022 | 2.16 GBP |
| FY2021 | 1.85 GBP |
About WPP Plc.
WPP plc, a creative transformation company, provides communications, experience, commerce, and technology services in North America, the United Kingdom, Western Continental Europe, the Asia Pacific, Latin America, Africa, the Middle East, and Central and Eastern Europe. The company operates through three segments: Global Integrated Agencies, Public Relations, and Specialist Agencies.
Related stock research
Other Communication Services stocks
Frequently asked questions
What is WPP Plc.'s market cap?
WPP Plc.'s market capitalization is USD 5.75B.
Does WPP Plc. pay a dividend?
WPP Plc. has a dividend yield of 3.9%.
What does WPP Plc. do?
WPP plc, a creative transformation company, provides communications, experience, commerce, and technology services in North America, the United Kingdom, Western Continental Europe, the Asia Pacific, Latin America, Africa, the Middle East, and Central and Eastern Europe. The company operates through three segments: Global Integrated Agencies, Public Relations, and Specialist Agencies.