Western Union Company risk profile
46 Elevated one input has moved against it
Measured 22 September 2026 from WU's filed statements. Recomputed nightly.
46 (Elevated), driven by Competitive position at 68, over 3 weighted categories on the BANK_INSURER profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 55 | Elevated | Stable | Drawdown from the 52-week high — 39.9% |
| Operating pressure | Reads cost_of_revenue, operating_expense, operating_income and revenue. No reading is stored for this company. | |||
| Cash conversion | Reads operating_cashflow, capital_expenditure, free_cashflow, net_income and revenue. No reading is stored for this company. | |||
| Leverage and coverage | Reads total_debt, cash_and_cash_equivalents, ebitda, interest_expense, total_current_assets, total_current_liabilities and a disclosed CET1 ratio, for a bank or insurer. No reading is stored for this company. | |||
| Competitive position | 68 | Stretched | Stable | Revenue-growth gap against peers — -36.3 percentage points |
| Concentration | 34 | Normal | Stable | Geographic concentration — 2,665 HHI |
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Financial Services companies with a risk reading
Visa Inc - Class A 23Mastercard Incorporated - Class A 42BlackRock Finance Inc 52S&P Global Inc 46Marsh & McLennan Cos. Inc 41Aon plc. - Class A 38Arthur J. Gallagher & Company 51London Stock Exchange Group PLC 40Nasdaq Inc - 144A 54Coinbase Global Inc - Class A 62PayPal Holdings Inc 55Interactive Brokers Group Inc - Class A 39
Financials, valuation and price history for Western Union Company