CHINA UNICOM (HK) risk profile
40 Elevated one input has moved against it
Measured 1 September 2026 from XCI's filed statements. Recomputed nightly.
40 (Elevated), driven by Market expectation at 53, over 4 weighted categories on the GENERAL profile.
What is measured
| Mechanism | Reading | Band | Direction | Driver |
|---|---|---|---|---|
| Market expectation | 53 | Elevated | Volatile | One-year price volatility — 68.4% |
| Operating pressure | 52 | Elevated | Stable | Costs outgrowing revenue — +0.3 percentage points |
| Cash conversion | 34 | Normal | Easing | Capital spending against operating cash — 0.75x |
| Leverage and coverage | 19 | Contained | Stable | Current ratio — 0.63x |
| Competitive position | Reads research_and_development, operating_income, revenue, peer cohort and disclosed transition KPIs. No reading is stored for this company. | |||
| Concentration | Reads identified supplier spend, customers above the 10% disclosure threshold and revenue by region. No reading is stored for this company. | |||
These are descriptive readings of disclosed mechanisms, not investment advice, and not a prediction. A band says where a measured input sits, never what to do about it or what happens next.
Financials, valuation and price history for CHINA UNICOM (HK)