Exicure Inc
Research Exicure Inc (XCUR) on Bullrun: market cap USD 7.58M. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerXCUR
- ExchangeNASDAQ
- CountryUnited States
- SectorHealthcare
- IndustryBiotechnology
- CurrencyUSD
- Market capUSD 7.58M
- Financial periodQ1 2026
- RevenueUSD 0
- Net income-USD 1.83M
- Free cash flow-USD 1.14M
Valuation Snapshot
latest market cap is USD 7.58M.
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 0 | -USD 4.95M | -USD 8.56M | n/a | -0.79 | USD 3.75M | USD 176.00K | USD 3.93M |
| FY2024 | USD 500.00K | -USD 9.70M | -USD 2.91M | n/a | -4.75 | USD 12.51M | USD 5.94M | USD 6.77M |
| FY2023 | USD 0 | -USD 16.91M | -USD 10.36M | n/a | -10.55 | USD 816.00K | USD 0 | USD 3.03M |
| FY2022 | USD 28.83M | -USD 2.58M | -USD 35.67M | n/a | -0.56 | USD 8.58M | USD 0 | USD 14.92M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | USD 7.58M | n/a | n/a | n/a |
| 2025 | 2025-12-31 | USD 34.55M | n/a | n/a | n/a |
| 2024 | 2024-12-31 | USD 82.39M | n/a | n/a | n/a |
| 2023 | 2023-12-29 | USD 5.02M | 0.3 | n/a | n/a |
| 2022 | 2022-12-30 | USD 5.71M | n/a | n/a | n/a |
| 2021 | 2021-12-31 | USD 21.97M | n/a | n/a | n/a |
About Exicure Inc
Exicure, Inc. does not have significant operations. Previously, it focused on developing nucleic acid therapies targeting ribonucleic acid against validated targets. The company has a co-development agreement with Adbiotech Co., Ltd. to explore combination therapies based on Burixafor (GPC-100) across multiple therapeutic areas. Exicure, Inc. was founded in 2011 and is headquartered in Redwood City, California.
Related stock research
Other Healthcare stocks
Frequently asked questions
What is Exicure Inc's market cap?
Exicure Inc's market capitalization is USD 7.58M.
What does Exicure Inc do?
Exicure, Inc. does not have significant operations. Previously, it focused on developing nucleic acid therapies targeting ribonucleic acid against validated targets. The company has a co-development agreement with Adbiotech Co., Ltd. to explore combination therapies based on Burixafor (GPC-100) across multiple therapeutic areas. Exicure, Inc. was founded in 2011 and is headquartered in Redwood City, California.