XAI Octagon Floating Rate & Alternative Income Term Trust
Research XAI Octagon Floating Rate & Alternative Income Term Trust (XFLT) on Bullrun: dividend yield 17.7%. Explore financials, valuation history, model signals, and stock context.
Key Metrics
- TickerXFLT
- ExchangeNYSE
- CountryUnited States
- SectorFinancial Services
- IndustryAsset Management
- CurrencyUSD
- Dividend yield17.7%
- Financial periodQ1 2026
Valuation Snapshot
dividend yield is 17.7%.
Peer valuation comparison
Latest dividend yield is 17.65% versus a Financial Services sector median of 3.86% (357.8% above).
Five-year financial history
| Year | Revenue | Net income | Free cash flow | Gross margin | Diluted EPS | Cash | Total debt | Equity |
|---|---|---|---|---|---|---|---|---|
| FY2025 | USD 19.55M | USD 9.88M | USD 42.50M | n/a | 0.16 | USD 6.91M | USD 201.28M | USD 445.25M |
| FY2024 | USD 57.70M | USD 48.86M | -USD 181.98M | n/a | 5.05 | USD 7.90M | USD 203.92M | USD 456.92M |
| FY2023 | USD 53.00M | USD 46.63M | -USD 71.18M | n/a | 6.1 | USD 1.21M | USD 150.27M | USD 298.28M |
| FY2022 | -USD 31.12M | -USD 36.68M | -USD 73.94M | n/a | -5.45 | USD 1.13M | USD 112.84M | USD 226.80M |
Valuation history
| Year | Snapshot date | Market cap | P/E | Dividend yield | Annual dividend/share |
|---|---|---|---|---|---|
| 2026 | 2026-08-25 | n/a | n/a | 17.6% | 3.43 |
| 2025 | 2025-12-31 | n/a | n/a | 18.3% | 4.4 |
| 2024 | 2024-12-31 | n/a | n/a | 15.4% | 5.12 |
| 2023 | 2023-12-29 | n/a | n/a | 13.8% | 4.92 |
| 2022 | 2022-12-30 | n/a | n/a | 14.1% | 4.44 |
| 2021 | 2021-12-31 | n/a | n/a | 10.0% | 4.44 |
Dividend history
Latest trailing dividend snapshot: annual dividend/share 3.43 USD, yield 17.7%.
| Year | Dividends/share |
|---|---|
| FY2025 | 4.38 USD |
| FY2024 | 5.06 USD |
| FY2023 | 4.86 USD |
| FY2022 | 4.38 USD |
About XAI Octagon Floating Rate & Alternative Income Term Trust
XAI Floating Rate & Alternative Income Trust is headquartered in Chicago, Illinois.
Related stock research
Other Financial Services stocks
ASSOCIATED CAP. A DL-001 (41J)
GAMCO INVS INC. A DL-01 (6JV)
RIVERNTH/DB.STR.OPP.PRF.A (8WU)
BrightSphere Investment Group Inc (AAMI)
AllianceBernstein Holding Lp (AB)
P10 INC. CL. A DL-001 (AC3)
AFC Gamma Inc (AFCG)
AlTi Global Inc - Class A (ALTI)
Affiliated Managers Group Inc (AMG)
Ameriprise Financial Inc (AMP)
Artisan Partners Asset Management Inc - Class A (APAM)
Apollo Global Management Inc (APO)
Frequently asked questions
Does XAI Octagon Floating Rate & Alternative Income Term Trust pay a dividend?
XAI Octagon Floating Rate & Alternative Income Term Trust has a dividend yield of 17.7%.
What does XAI Octagon Floating Rate & Alternative Income Term Trust do?
XAI Floating Rate & Alternative Income Trust is headquartered in Chicago, Illinois.