Companies with elevated risk readings
Companies with elevated risk readings: 3,721 companies ranked by a composite risk reading built from filed statements -- leverage, cash conversion, operating pressure, customer and supplier concentration and competitive position. Recomputed 2 September 2026.
Composite readings for 8,308 companies, recomputed 2 September 2026. A company appears here once at least three weighted categories cleared their inputs; the rest carry per-mechanism readings without a headline.
| Company | Reading | Band | Sector | Country | Coverage | Market cap |
|---|---|---|---|---|---|---|
| Alicanto Minerals Ltd AQI | 56 | Elevated | Basic Materials | Australia | 4 / 6 | $189M |
| Elanders AB (publ) ELAN-B | 46 | Elevated | Industrials | Sweden | 3 / 6 | $189M |
| Angi Inc - Class A ANGI | 52 | Elevated | Communication Services | United States | 5 / 6 | $188M |
| EVgo Inc - Class A EVGO | 55 | Elevated | Consumer Cyclical | United States | 5 / 6 | $188M |
| Lucid Diagnostics Inc LUCD | 48 | Elevated | Healthcare | United States | 5 / 6 | $187M |
| Modiv Industrial Inc - Class C MDV | 40 | Elevated | Real Estate | United States | 4 / 6 | $186M |
| Ceragon Networks Ltd CRNT | 48 | Elevated | Technology | Israel | 5 / 6 | $186M |
| SOUTH MANGAN.INV. HD-05 00D0 | 51 | Elevated | Basic Materials | Hong Kong | 5 / 6 | $186M |
| Icecure Medical Ltd ICCM | 51 | Elevated | Healthcare | Israel | 5 / 6 | $185M |
| Roularta ROU | 49 | Elevated | Communication Services | Belgium | 5 / 6 | $185M |
| Texwinca Holdings Limited TXW | 44 | Elevated | Consumer Cyclical | Hong Kong | 4 / 6 | $184M |
| Nynomic AG M7U | 53 | Elevated | Technology | Germany | 5 / 6 | $183M |
| Kongsberg Automotive ASA K3A | 46 | Elevated | Consumer Cyclical | Norway | 4 / 6 | $182M |
| Atland S.A. ATLD | 41 | Elevated | Real Estate | France | 5 / 6 | $182M |
| NeoVolta Inc NEOV | 47 | Elevated | Industrials | United States | 4 / 6 | $181M |
| EVI Industries Inc EVI | 40 | Elevated | Industrials | United States | 5 / 6 | $180M |
| EDAP TMS S.A. EDAP | 55 | Elevated | Healthcare | France | 5 / 6 | $180M |
| Castings PLC CGS | 42 | Elevated | Industrials | United Kingdom | 5 / 6 | $180M |
| Adairs Ltd ADH | 43 | Elevated | Consumer Cyclical | Australia | 4 / 6 | $180M |
| EVA Precision Industrial Holdings Limited GZT | 51 | Elevated | Industrials | Hong Kong | 5 / 6 | $180M |
| Airsculpt Technologies Inc AIRS | 53 | Elevated | Healthcare | United States | 4 / 6 | $178M |
| INVICTA HLDGS RC-05 I5J | 47 | Elevated | Industrials | South Africa | 5 / 6 | $178M |
| Benfica SLBEN | 47 | Elevated | Communication Services | Portugal | 4 / 6 | $178M |
| Mincon Group P MCON | 44 | Elevated | Industrials | Ireland | 5 / 6 | $177M |
| Freelance.Com ALFRE | 43 | Elevated | Industrials | France | 5 / 6 | $176M |
| Nusatrip Inc NUTR | 48 | Elevated | Consumer Cyclical | Indonesia | 4 / 6 | $174M |
| BINHAI INVESTM.CO. HD-10 WS7A | 56 | Elevated | Utilities | Hong Kong | 5 / 6 | $174M |
| Solocal Group SA LOCAL | 42 | Elevated | Communication Services | France | 5 / 6 | $173M |
| Midsona AB (publ) MSON-B | 46 | Elevated | Consumer Defensive | Sweden | 4 / 6 | $173M |
| Red Robin Gourmet Burgers Inc RRGB | 56 | Elevated | Consumer Cyclical | United States | 4 / 6 | $172M |
| Robot Consulting Co. Ltd LAWR | 47 | Elevated | Industrials | Japan | 5 / 6 | $172M |
| ROKISKIO SURIS PC EO 029 YTV | 40 | Elevated | Consumer Defensive | Lithuania | 5 / 6 | $172M |
| ALSMB ALSMB | 42 | Elevated | Communication Services | Portugal | 4 / 6 | $172M |
| Amaero Ltd 3DA | 47 | Elevated | Basic Materials | United States | 4 / 6 | $170M |
| Lifecore Biomedical Inc LFCR | 58 | Elevated | Healthcare | United States | 5 / 6 | $168M |
| Somec S.p.A. AW0 | 41 | Elevated | Industrials | Italy | 5 / 6 | $168M |
| Invinity Energy Systems plc A10 | 44 | Elevated | Industrials | United Kingdom | 5 / 6 | $168M |
| WW International Inc WW | 54 | Elevated | Healthcare | United States | 4 / 6 | $167M |
| SolarMax Technology Inc SMXT | 55 | Elevated | Technology | United States | 3 / 6 | $166M |
| Solocal Group S.A. QS30 | 41 | Elevated | Communication Services | France | 5 / 6 | $165M |
| Adagene Inc ADAG | 54 | Elevated | Healthcare | China | 5 / 6 | $165M |
| FASADGRUPPEN GROUP AB 83A | 45 | Elevated | Industrials | Sweden | 3 / 6 | $165M |
| Eastern Company EML | 47 | Elevated | Industrials | United States | 5 / 6 | $164M |
| LENZ Therapeutics Inc LENZ | 56 | Elevated | Healthcare | United States | 4 / 6 | $164M |
| RACING FORCE SPA X7Q | 40 | Elevated | Consumer Cyclical | Italy | 5 / 6 | $163M |
| Kore Group Holdings Inc KORE | 56 | Elevated | Communication Services | United States | 4 / 6 | $163M |
| Bassett Furniture Industries Inc BSET | 47 | Elevated | Consumer Cyclical | United States | 5 / 6 | $162M |
| Eurocell PLC ECEL | 43 | Elevated | Industrials | United Kingdom | 5 / 6 | $162M |
| LGI Limited VR4 | 45 | Elevated | Utilities | Australia | 3 / 6 | $162M |
| CTW Cayman - Class A CTW | 59 | Elevated | Communication Services | Japan | 4 / 6 | $162M |
| DEEZER S.A. EO 1 L0A | 40 | Elevated | Communication Services | France | 3 / 6 | $160M |
| Athens Medical C.S.A. IATR | 46 | Elevated | Healthcare | Greece | 5 / 6 | $160M |
| AMA Group Limited KC7 | 53 | Elevated | -- | Australia | 3 / 6 | $160M |
| Nekkar Asa NKR | 44 | Elevated | Industrials | Norway | 3 / 6 | $159M |
| GGI1 GGI1 | 44 | Elevated | Utilities | Hong Kong | 5 / 6 | $158M |
| 6K Additive Inc 6KA | 57 | Elevated | Basic Materials | United States | 4 / 6 | $157M |
| MASI AGRICOLA S.P.A. 0CY | 58 | Elevated | Consumer Defensive | Italy | 5 / 6 | $157M |
| Nyxoah SA NYXH | 51 | Elevated | Healthcare | Belgium | 5 / 6 | $156M |
| Nnit AS NNIT | 48 | Elevated | Technology | Denmark | 5 / 6 | $156M |
| Codexis Inc CDXS | 56 | Elevated | Healthcare | United States | 5 / 6 | $155M |
| SITE Centers Corp SITC | 59 | Elevated | Real Estate | United States | 3 / 6 | $155M |
| Inspired Entertainment Inc INSE | 46 | Elevated | Consumer Cyclical | United States | 4 / 6 | $154M |
| Garda Property Group GDF | 52 | Elevated | Real Estate | Australia | 4 / 6 | $153M |
| TRIFAST PLC LS-05 25D | 46 | Elevated | Industrials | United Kingdom | 5 / 6 | $153M |
| China South City Holdings Limited CS4 | 42 | Elevated | Real Estate | Hong Kong | 4 / 6 | $153M |
| Severfield PLC SFR | 59 | Elevated | Industrials | United Kingdom | 5 / 6 | $152M |
| EXEL INDS S.A. A EO 25 8YK | 48 | Elevated | Industrials | France | 5 / 6 | $152M |
| Stratus Properties Inc STRS | 58 | Elevated | Real Estate | United States | 5 / 6 | $152M |
| Assertio Holdings Inc ASRT | 49 | Elevated | Healthcare | United States | 3 / 6 | $151M |
| FDM Group Holdings PLC 17F | 56 | Elevated | Technology | United Kingdom | 5 / 6 | $151M |
| Likewise Group PLC LIKE | 40 | Elevated | Consumer Cyclical | United Kingdom | 5 / 6 | $151M |
| Pharos Energy plc OCS1 | 55 | Elevated | Energy | United Kingdom | 5 / 6 | $151M |
| Macfarlane Group PLC MACF | 46 | Elevated | Consumer Cyclical | United Kingdom | 5 / 6 | $150M |
| Korvest Ltd KOV | 43 | Elevated | Industrials | Australia | 3 / 6 | $149M |
| NORSK TITANIUM NK-08 84F | 56 | Elevated | Industrials | Norway | 5 / 6 | $149M |
| ParTec AG JY0 | 53 | Elevated | Technology | Germany | 3 / 6 | $149M |
| Skymark Airlines Inc. 7SA | 48 | Elevated | Industrials | Japan | 5 / 6 | $149M |
| Adc Therapeutics SA ADCT | 52 | Elevated | Healthcare | Switzerland | 5 / 6 | $149M |
| Azerion Group N.V. AZRN | 55 | Elevated | Communication Services | Netherlands | 3 / 6 | $149M |
| Orilina Properties REIC S.A. ORILINA | 43 | Elevated | Real Estate | Greece | 5 / 6 | $149M |
| 7C Solarparken AG HRPK | 43 | Elevated | Technology | Germany | 5 / 6 | $148M |
| 1stdibs.com Inc DIBS | 58 | Elevated | Communication Services | United States | 5 / 6 | $147M |
| SIFCO Industries Inc SIF | 49 | Elevated | Industrials | United States | 5 / 6 | $147M |
| China Silver Group Limited 2CS | 50 | Elevated | Basic Materials | China | 5 / 6 | $146M |
| RISING STONE ALRIS.PA | 42 | Elevated | Real Estate | France | 3 / 6 | $146M |
| Keyrus SA ALKEY | 58 | Elevated | Technology | France | 5 / 6 | $146M |
| KVH Industries Inc KVHI | 52 | Elevated | Communication Services | United States | 5 / 6 | $146M |
| Rising Stone S.A. ALRIS | 41 | Elevated | Real Estate | France | 4 / 6 | $146M |
| DMC Global Inc BOOM | 52 | Elevated | Industrials | United States | 4 / 6 | $145M |
| INTRON TECH.HLDGS HD -01 B46 | 51 | Elevated | Consumer Cyclical | Hong Kong | 5 / 6 | $145M |
| Hyloris Developmentsen Sa HYL | 55 | Elevated | Healthcare | Belgium | 4 / 6 | $143M |
| Mastermyne Group Limited 024 | 51 | Elevated | Basic Materials | Australia | 4 / 6 | $143M |
| DAISHINKU CORP. 90G | 58 | Elevated | Technology | Japan | 5 / 6 | $142M |
| BEIJING UR.C.D.+DEV.GRP H BDG | 55 | Elevated | Industrials | Hong Kong | 5 / 6 | $142M |
| SERI INDUSTRIAL EO -18 PCHP | 46 | Elevated | Utilities | Italy | 4 / 6 | $142M |
| Bastogi S.p.A BAOA | 41 | Elevated | Industrials | Italy | 3 / 6 | $142M |
| Inspecs Group plc SPEC | 40 | Elevated | Healthcare | United Kingdom | 5 / 6 | $142M |
| Endava plc DAVA | 45 | Elevated | Technology | United Kingdom | 5 / 6 | $142M |
| Proficient Auto Logistics Inc PAL | 50 | Elevated | Industrials | United States | 4 / 6 | $141M |
| EuroDry Ltd EDRY | 59 | Elevated | Industrials | Greece | 4 / 6 | $141M |
By sector
How the reading is built
Each company is scored on six mechanisms -- market expectation, operating pressure, cash conversion, leverage, concentration and competitive position -- from its own filed statements. A mechanism whose inputs do not clear its coverage floor is left unread rather than scored zero, and a reading built on thin coverage is pulled toward a neutral prior rather than claiming safety from what nobody looked at.
Descriptive, not advisory. These bands describe measured mechanisms; they are not investment advice, not a forecast, and not a statement about whether a share is worth owning.