Company risk board
Company risk board: 8,311 companies ranked by a composite risk reading built from filed statements -- leverage, cash conversion, operating pressure, customer and supplier concentration and competitive position. Recomputed 4 September 2026.
Composite readings for 8,311 companies, recomputed 4 September 2026. A company appears here once at least three weighted categories cleared their inputs; the rest carry per-mechanism readings without a headline.
| Company | Reading | Band | Sector | Country | Coverage | Market cap |
|---|---|---|---|---|---|---|
| Aureus Greenway Holdings Inc AGH | 76 | Stretched | Consumer Cyclical | United States | 5 / 6 | $128M |
| AleAnna Inc - Class A ANNA | 33 | Normal | Energy | United States | 3 / 6 | $127M |
| JUTAL OFF.OIL SRVCS HD-01 I8O | 53 | Elevated | Energy | China | 5 / 6 | $127M |
| Ten Lifestyle Group PLC TENG | 27 | Normal | Consumer Cyclical | United Kingdom | 5 / 6 | $127M |
| PARADISE ENTERT. HD -001 LIL3 | 49 | Elevated | Consumer Cyclical | Hong Kong | 4 / 6 | $127M |
| TOREX SEMICONDUCTOR LTD 8KH | 46 | Elevated | Technology | Japan | 5 / 6 | $127M |
| SDI Group plc SD0 | 34 | Normal | Technology | United Kingdom | 5 / 6 | $126M |
| Aeternal Mentis SA AMEN | 84 | Acute | Technology | Spain | 5 / 6 | $126M |
| 26U 26U | 34 | Normal | Healthcare | Switzerland | 4 / 6 | $126M |
| NEWTON RESOURCES LTD 8NW | 53 | Elevated | Basic Materials | Hong Kong | 5 / 6 | $126M |
| Dimerix Ltd DXB | 42 | Elevated | Healthcare | Australia | 4 / 6 | $125M |
| Honghua Group Limited 4HB | 55 | Elevated | Energy | China | 5 / 6 | $125M |
| Enea AB ENEA | 35 | Normal | Technology | Sweden | 3 / 6 | $125M |
| Keskisuomalainen Oyj KSL | 41 | Elevated | Communication Services | Finland | 4 / 6 | $125M |
| SANGSTAT MEDICAL CORP SANG | 47 | Elevated | Technology | Canada | 5 / 6 | $125M |
| American Outdoor Brands Inc AOUT | 47 | Elevated | Consumer Cyclical | United States | 5 / 6 | $125M |
| NZME Ltd NZM | 43 | Elevated | Communication Services | New Zealand | 4 / 6 | $125M |
| Carbios ALCRB | 51 | Elevated | Basic Materials | France | 5 / 6 | $125M |
| Powercell Sweden PCELL | 57 | Elevated | Industrials | Sweden | 3 / 6 | $125M |
| Softronic AB SOF-B | 34 | Normal | Technology | Sweden | 3 / 6 | $124M |
| Žemaitijos pienas ZMP1L.VS | 40 | Elevated | Consumer Defensive | Lithuania | 5 / 6 | $124M |
| Bioventix BVXP | 35 | Normal | Healthcare | United Kingdom | 4 / 6 | $124M |
| Look Holdings Incorporated LOO | 40 | Elevated | Consumer Cyclical | Japan | 5 / 6 | $123M |
| FCR Immobilien AG FC9 | 44 | Elevated | Real Estate | Germany | 5 / 6 | $123M |
| Digimarc Corporation DMRC | 59 | Elevated | Technology | United States | 5 / 6 | $123M |
| a.k.a. Brands Holding Corp AKA | 69 | Stretched | Consumer Cyclical | United States | 4 / 6 | $122M |
| Brave Bison Group plc RT70 | 35 | Normal | Communication Services | United Kingdom | 5 / 6 | $122M |
| Team Inc TISI | 55 | Elevated | Industrials | United States | 5 / 6 | $122M |
| Seritage Growth Properties - Class A SRG | 61 | Stretched | Real Estate | United States | 4 / 6 | $122M |
| Ryde Group Ltd - Class A RYDE | 74 | Stretched | Technology | Singapore | 5 / 6 | $122M |
| Videndum Plc VID | 82 | Acute | Technology | United Kingdom | 5 / 6 | $122M |
| AMREP Corp AXR | 32 | Normal | Real Estate | United States | 5 / 6 | $122M |
| Quanterix Corp QTRX | 75 | Stretched | Healthcare | United States | 5 / 6 | $122M |
| Connect Biopharma Holdings Ltd CNTB | 63 | Stretched | Healthcare | United States | 5 / 6 | $122M |
| Outlook Therapeutics Inc OTLK | 77 | Stretched | Healthcare | United States | 3 / 6 | $121M |
| Intertek Group PLC ITRK | 35 | Normal | Industrials | United Kingdom | 5 / 6 | $121M |
| Calida Holding AG CALN | 46 | Elevated | Consumer Cyclical | Switzerland | 5 / 6 | $121M |
| MARE ENGINEERING MARE.MI | 63 | Stretched | Industrials | Italy | 5 / 6 | $121M |
| Afyren SAS ALAFY | 82 | Acute | Basic Materials | France | 5 / 6 | $121M |
| ABL GROUP ASA NA NK-10 26Q | 34 | Normal | Industrials | United Kingdom | 3 / 6 | $121M |
| Journeo PLC JNEO | 22 | Normal | Industrials | United Kingdom | 5 / 6 | $121M |
| Hispanotels Inversiones SOCIMI SA YHSP | 12 | Contained | Real Estate | Spain | 5 / 6 | $121M |
| Cibus Global Ltd. Class A CBUS | 59 | Elevated | Healthcare | United States | 4 / 6 | $121M |
| Klingelnberg AG KLIN | 54 | Elevated | Industrials | Switzerland | 4 / 6 | $121M |
| Black Diamond Therapeutics Inc BDTX | 22 | Normal | Healthcare | United States | 4 / 6 | $121M |
| Crosswood CROS | 72 | Stretched | Real Estate | France | 5 / 6 | $120M |
| AGROB Immobilien AG AGR | 35 | Normal | Real Estate | Germany | 4 / 6 | $120M |
| FRANCHI UMB MARMI FUM.MI | 40 | Elevated | Industrials | Italy | 5 / 6 | $120M |
| Tongdao Liepin Group 6100.HK | 41 | Elevated | Industrials | China | 5 / 6 | $120M |
| Tucows Inc - Class A TCX | 64 | Stretched | Technology | Canada | 5 / 6 | $120M |
| IG Design Group plc IGR | 56 | Elevated | Consumer Cyclical | United Kingdom | 5 / 6 | $120M |
| Fonar Corp FONR | 31 | Normal | Healthcare | United States | 4 / 6 | $120M |
| IDREAMSKY TE+H. DL-0001 08IA | 56 | Elevated | Communication Services | China | 5 / 6 | $120M |
| Lakeland Industries Inc LAKE | 64 | Stretched | Consumer Cyclical | United States | 5 / 6 | $120M |
| Bunzl PLC BNZL | 41 | Elevated | Consumer Defensive | United Kingdom | 5 / 6 | $120M |
| Lhyfe SA LHYFE | 58 | Elevated | Basic Materials | France | 5 / 6 | $119M |
| Edel AG EDL | 43 | Elevated | Communication Services | Germany | 5 / 6 | $119M |
| C-Rad AB (publ) CRAD-B | 15 | Contained | Healthcare | Sweden | 3 / 6 | $119M |
| NeOnc Technologies Holdings Inc NTHI | 68 | Stretched | Healthcare | United States | 4 / 6 | $119M |
| Audioboom Group plc T28 | 50 | Elevated | Communication Services | Jersey | 5 / 6 | $119M |
| Jubilee Platinum JLP | 95 | Acute | Basic Materials | United Kingdom | 5 / 6 | $119M |
| Sunborn International Oyj SBI.HE | 53 | Elevated | Consumer Cyclical | Finland | 4 / 6 | $119M |
| Piscines Desjoyaux SA ALPDX | 50 | Elevated | Consumer Cyclical | France | 5 / 6 | $119M |
| General Enterprise Ventures Inc CITR | 60 | Stretched | Basic Materials | United States | 4 / 6 | $119M |
| KULR Technology Group Inc KULR | 53 | Elevated | Technology | United States | 5 / 6 | $118M |
| KHD Humboldt Wedag International AG KWG | 43 | Elevated | Industrials | Germany | 5 / 6 | $118M |
| Entre Cua Socimi YENT | 21 | Normal | Real Estate | Spain | 5 / 6 | $118M |
| Joint Corp JYNT | 40 | Elevated | Healthcare | United States | 5 / 6 | $118M |
| Star Holdings STHO | 79 | Stretched | Real Estate | United States | 4 / 6 | $118M |
| Kencana Agri Limited KEBA | 35 | Normal | Consumer Defensive | Indonesia | 5 / 6 | $117M |
| Téléverbier SA TVRB | 40 | Elevated | Industrials | Switzerland | 5 / 6 | $117M |
| Alpha Astika Akinita S.A ASTAK | 16 | Contained | Real Estate | Greece | 5 / 6 | $117M |
| LINMON MEDIA LTD -000025 8MN | 54 | Elevated | Communication Services | China | 5 / 6 | $117M |
| Balyo SA BALYO | 64 | Stretched | Industrials | France | 5 / 6 | $116M |
| Eolus Vind AB (publ) EOLU-B | 46 | Elevated | Utilities | Sweden | 4 / 6 | $116M |
| Indel B S.p.A 2I6 | 42 | Elevated | Consumer Cyclical | Italy | 5 / 6 | $116M |
| SANTA ANA GLOBAL ENTERPRISES, S STNA | 61 | Stretched | Real Estate | Spain | 3 / 6 | $116M |
| China New Higher Education Group Limited 8CN | 31 | Normal | Consumer Defensive | China | 5 / 6 | $116M |
| CHINA NEW CITY COMM. C7B | 82 | Acute | Real Estate | China | 5 / 6 | $116M |
| SinoMedia Holding Limited SJY | 47 | Elevated | Communication Services | China | 5 / 6 | $116M |
| IBI Lion SOCIMI S.A. YIBI | 27 | Normal | Real Estate | Spain | 5 / 6 | $115M |
| Nelly Group AB NELLY | 50 | Elevated | Consumer Cyclical | Sweden | 3 / 6 | $115M |
| Mobile Infrastructure Corp BEEP | 65 | Stretched | Industrials | United States | 4 / 6 | $115M |
| SPEEDY HIRE LS-05 5HN | 55 | Elevated | Industrials | United Kingdom | 5 / 6 | $115M |
| Serrano 61 Desarrollo SOCIMI SA YSRR | 48 | Elevated | Real Estate | Spain | 4 / 6 | $115M |
| Meihua International Medical Technologies Co Ltd - Class A MHUA | 43 | Elevated | Healthcare | China | 5 / 6 | $115M |
| OMER S.P.A. O.N. 9WR | 32 | Normal | Industrials | Italy | 5 / 6 | $114M |
| Agile Group Holdings Limited A8P | 91 | Acute | Real Estate | China | 5 / 6 | $114M |
| Veracruz Properties SOCIMI SA YVCP | 26 | Normal | Real Estate | Spain | 5 / 6 | $114M |
| Tempore Properties SOCIMI SAU YTEM | 64 | Stretched | Real Estate | Spain | 5 / 6 | $114M |
| NOVUS HOLDINGS LTD N09 | 32 | Normal | Industrials | South Africa | 5 / 6 | $114M |
| SSH Communications Security Oyj SSH1V | 54 | Elevated | Technology | Finland | 3 / 6 | $114M |
| Widepoint Corp WYY | 38 | Normal | Technology | United States | 5 / 6 | $114M |
| Chapel Down Group Plc CDGP | 47 | Elevated | Consumer Defensive | United Kingdom | 5 / 6 | $114M |
| Genelux Corp GNLX | 69 | Stretched | Healthcare | United States | 5 / 6 | $114M |
| Roadzen Inc RDZN | 61 | Stretched | Technology | United States | 5 / 6 | $113M |
| AGROB Immobilien AG AGR3 | 34 | Normal | Real Estate | Germany | 4 / 6 | $113M |
| Orior AG ORON | 47 | Elevated | Consumer Defensive | Switzerland | 5 / 6 | $113M |
| Coda Octopus Group Inc CODA | 33 | Normal | Industrials | United States | 5 / 6 | $113M |
| Viva Leisure Ltd VVA | 26 | Normal | Consumer Cyclical | Australia | 4 / 6 | $113M |
By sector
How the reading is built
Each company is scored on six mechanisms -- market expectation, operating pressure, cash conversion, leverage, concentration and competitive position -- from its own filed statements. A mechanism whose inputs do not clear its coverage floor is left unread rather than scored zero, and a reading built on thin coverage is pulled toward a neutral prior rather than claiming safety from what nobody looked at.
Descriptive, not advisory. These bands describe measured mechanisms; they are not investment advice, not a forecast, and not a statement about whether a share is worth owning.