Company risk board
Company risk board: 8,311 companies ranked by a composite risk reading built from filed statements -- leverage, cash conversion, operating pressure, customer and supplier concentration and competitive position. Recomputed 4 September 2026.
Composite readings for 8,311 companies, recomputed 4 September 2026. A company appears here once at least three weighted categories cleared their inputs; the rest carry per-mechanism readings without a headline.
| Company | Reading | Band | Sector | Country | Coverage | Market cap |
|---|---|---|---|---|---|---|
| Dawson Geophysical Company DWSN | 41 | Elevated | Energy | United States | 5 / 6 | $113M |
| Creative Global Technology Holdings Ltd CGTL | 66 | Stretched | Consumer Cyclical | Hong Kong | 3 / 6 | $113M |
| Axe Compute Inc AGPU | 72 | Stretched | Technology | United States | 4 / 6 | $112M |
| The Pebble Group PLC PEBB | 41 | Elevated | Communication Services | United Kingdom | 5 / 6 | $112M |
| Wynnstay Group Plc WYN | 47 | Elevated | Basic Materials | United Kingdom | 5 / 6 | $112M |
| GCL NEW ENERGY HD-0832 TJI | 60 | Stretched | Utilities | Hong Kong | 5 / 6 | $112M |
| Flexopack Société Anonyme Commercial and Industrial Plastics Company FLEXO | 40 | Elevated | Consumer Cyclical | Greece | 5 / 6 | $112M |
| Inovio Pharmaceuticals Inc INO | 72 | Stretched | Healthcare | United States | 5 / 6 | $112M |
| The Alumasc Group plc ALU | 37 | Normal | Utilities | United Kingdom | 5 / 6 | $112M |
| Reworld Media ALREW | 40 | Elevated | Communication Services | France | 5 / 6 | $112M |
| HUHUTECH International Group Inc HUHU | 59 | Elevated | Industrials | China | 4 / 6 | $112M |
| Aurrigo International PLC AURR | 63 | Stretched | Consumer Cyclical | United Kingdom | 5 / 6 | $112M |
| Stabilis Solutions Inc SLNG | 58 | Elevated | Energy | United States | 4 / 6 | $112M |
| Serko Ltd SKO | 37 | Normal | Technology | New Zealand | 4 / 6 | $111M |
| MagnaChip Semiconductor Corp MX | 75 | Stretched | Technology | South Korea | 5 / 6 | $111M |
| Global Mofy Metaverse Ltd GMM | 28 | Normal | Technology | China | 4 / 6 | $111M |
| Dekuple DKUPL | 32 | Normal | Communication Services | France | 5 / 6 | $111M |
| Definitive Healthcare Corp - Class A DH | 78 | Stretched | Healthcare | United States | 4 / 6 | $111M |
| WRKR Ltd WRK | 56 | Elevated | Technology | Australia | 4 / 6 | $111M |
| TEN Holdings Inc XHLD | 86 | Acute | Communication Services | United States | 5 / 6 | $111M |
| RF Industries Ltd RFIL | 45 | Elevated | Industrials | United States | 5 / 6 | $110M |
| Hongkong Chinese Limited HKC | 50 | Elevated | Real Estate | Hong Kong | 5 / 6 | $110M |
| Nexalin Technology Inc NXL | 80 | Acute | Healthcare | United States | 3 / 6 | $110M |
| BJ.B.J.B.UNI.S.(NEW)YC-10 BJDH | 42 | Elevated | Basic Materials | China | 5 / 6 | $110M |
| ANPARIO PLC LS -23 KI9A | 24 | Normal | Consumer Defensive | United Kingdom | 5 / 6 | $110M |
| Technical Olympic S.A OLYMP | 35 | Normal | Industrials | Greece | 5 / 6 | $110M |
| China Harmony Auto Holding Limited HA5 | 61 | Stretched | Consumer Cyclical | China | 5 / 6 | $110M |
| Papoutsanis S.A PAP | 30 | Normal | Consumer Defensive | Greece | 5 / 6 | $110M |
| Vita Life Sciences Ltd VLS | 21 | Normal | Healthcare | Australia | 4 / 6 | $109M |
| IEVA GROUP S.A. ALIEV | 20 | Normal | Consumer Defensive | France | 3 / 6 | $109M |
| 4BASEBIO UK SOCIETAS 4BB | 43 | Elevated | Healthcare | United Kingdom | 5 / 6 | $109M |
| IEVA GROUP ALIEV.PA | 20 | Normal | Consumer Defensive | France | 3 / 6 | $109M |
| Chegg Inc CHGG | 84 | Acute | Consumer Defensive | United States | 4 / 6 | $109M |
| Commercial Vehicle Group Inc CVGI | 57 | Elevated | Consumer Cyclical | United States | 5 / 6 | $109M |
| Arcticzymes Technologies ASA B4V | 54 | Elevated | Healthcare | Norway | 4 / 6 | $108M |
| Venu Holding Corp VENU | 73 | Stretched | Consumer Cyclical | United States | 4 / 6 | $108M |
| Sogeclair SA ALSOG | 36 | Normal | Industrials | France | 5 / 6 | $108M |
| Iceland Seafood International hf. ICESEA | 35 | Normal | Consumer Defensive | Iceland | 3 / 6 | $108M |
| Advero Properties SOCIMI S.A. YADV | 16 | Contained | Real Estate | Spain | 5 / 6 | $108M |
| Gaming Realms plc GMR | 15 | Contained | Communication Services | United Kingdom | 5 / 6 | $108M |
| ILPRA ILP.MI | 33 | Normal | Industrials | Italy | 5 / 6 | $108M |
| Haffner Energy SA ALHAF | 94 | Acute | Utilities | France | 4 / 6 | $107M |
| Spectra Systems Corp SPSY | 24 | Normal | Technology | United States | 5 / 6 | $107M |
| Optical Cable Corp OCC | 54 | Elevated | Technology | United States | 5 / 6 | $107M |
| Seer Inc - Class A SEER | 44 | Elevated | Healthcare | United States | 5 / 6 | $107M |
| Gyldendal ASA GYL | 37 | Normal | Communication Services | Norway | 5 / 6 | $107M |
| RenovoRx Inc RNXT | 46 | Elevated | Healthcare | United States | 5 / 6 | $107M |
| Venture Life Group PLC VLG | 41 | Elevated | Consumer Defensive | United Kingdom | 5 / 6 | $107M |
| Eurofins-Cerep SA ALECR | 37 | Normal | Healthcare | France | 4 / 6 | $107M |
| HusCompagniet AS HUSCO | 58 | Elevated | Consumer Cyclical | Denmark | 5 / 6 | $106M |
| Suominen Oyj SUY1V | 60 | Stretched | Consumer Defensive | Finland | 3 / 6 | $106M |
| Kewaunee Scientific Corporation KEQU | 33 | Normal | Consumer Cyclical | United States | 4 / 6 | $105M |
| Caesarstone Ltd CSTE | 88 | Acute | Industrials | Israel | 4 / 6 | $105M |
| Sicily By Car S.P.A. 5LC | 61 | Stretched | Industrials | Italy | 5 / 6 | $105M |
| Decent Holding Inc DXST | 54 | Elevated | Industrials | China | 5 / 6 | $105M |
| Hongli Group Inc HLP | 40 | Elevated | Basic Materials | China | 5 / 6 | $105M |
| Kaiser Reef Ltd KAU | 70 | Stretched | Basic Materials | Australia | 3 / 6 | $105M |
| Fleury Michon ALFLE | 50 | Elevated | Consumer Defensive | France | 4 / 6 | $104M |
| ENERVIT ENV.MI | 33 | Normal | Consumer Defensive | Italy | 5 / 6 | $104M |
| Keck Seng Investments (Hong Kong) Limited 0184.HK | 38 | Normal | Consumer Cyclical | Hong Kong | 5 / 6 | $104M |
| TPXIMPACT HOLDINGS LS-01 9L7 | 38 | Normal | Technology | United Kingdom | 5 / 6 | $104M |
| Townsquare Media Inc - Class A TSQ | 48 | Elevated | Communication Services | United States | 4 / 6 | $104M |
| Synchronoss Technologies Inc SNCR | 35 | Normal | Technology | United States | 5 / 6 | $104M |
| Euroapi SAS EAPI | 47 | Elevated | Healthcare | France | 5 / 6 | $104M |
| Pomdoctor Ltd POM | 70 | Stretched | Healthcare | China | 4 / 6 | $103M |
| BRC Inc - Class A BRCC | 65 | Stretched | Consumer Defensive | United States | 3 / 6 | $103M |
| BARK Inc - Class A BARK | 73 | Stretched | Consumer Cyclical | United States | 3 / 6 | $102M |
| Coeptis Therapeutics Holdings Inc COEP | 60 | Stretched | Healthcare | United States | 3 / 6 | $102M |
| Park Street A/S PARKST-A | 51 | Elevated | Real Estate | Denmark | 5 / 6 | $102M |
| Safe Pro Group Inc SPAI | 74 | Stretched | Industrials | United States | 4 / 6 | $102M |
| Innovate Corp VATE | 60 | Stretched | Industrials | United States | 5 / 6 | $102M |
| Net Insight AB (publ) NETI-B | 38 | Normal | Technology | Sweden | 3 / 6 | $102M |
| Ultralife Corp ULBI | 53 | Elevated | Industrials | United States | 5 / 6 | $102M |
| Fevara plc FVA | 48 | Elevated | Consumer Defensive | United Kingdom | 5 / 6 | $102M |
| N.W.F Group NWF | 48 | Elevated | Energy | United Kingdom | 5 / 6 | $101M |
| LENSAR Inc LNSR | 45 | Elevated | Healthcare | United States | 5 / 6 | $101M |
| AURRIGO INT.PLCLS-002 CI0 | 64 | Stretched | Consumer Cyclical | United Kingdom | 5 / 6 | $101M |
| Cumberland Pharmaceuticals Inc CPIX | 40 | Elevated | Healthcare | United States | 4 / 6 | $101M |
| SLR Senior Investment Corp SUNS | 75 | Stretched | Real Estate | United States | 3 / 6 | $101M |
| XLS XLS | 94 | Acute | Healthcare | Switzerland | 5 / 6 | $101M |
| Baikowski SASU ALBKK | 43 | Elevated | Basic Materials | France | 5 / 6 | $100M |
| CEOTRONICS CEK | 24 | Normal | Technology | Germany | 5 / 6 | $100M |
| Buda Juice LLC BUDA | 32 | Normal | Consumer Defensive | United States | 4 / 6 | $100M |
| Foncière Vindi Société Anonyme MLVIN | 41 | Elevated | Real Estate | France | 3 / 6 | $100M |
| TJGC Group Ltd TJGC | 88 | Acute | Communication Services | Hong Kong | 5 / 6 | $100M |
| BingEx Ltd FLX | 52 | Elevated | Industrials | China | 5 / 6 | $100M |
| EDIL SAN FELICE ESF.MI | 35 | Normal | Industrials | Italy | 5 / 6 | $100M |
| Quhuo Ltd QH | 80 | Acute | Technology | China | 4 / 6 | $99M |
| Logistic Properties of the Americas LPA | 56 | Elevated | Real Estate | Costa Rica | 5 / 6 | $99M |
| Atlas Lithium Corporation ATLX | 63 | Stretched | Basic Materials | Brazil | 4 / 6 | $99M |
| Les Docks des Pétroles d-Ambès - SA DPAM | 32 | Normal | Energy | France | 4 / 6 | $99M |
| Zevia PBC - Class A ZVIA | 49 | Elevated | Consumer Defensive | United States | 5 / 6 | $99M |
| Alpha Technology Group Ltd ATGL | 95 | Acute | Technology | Hong Kong | 4 / 6 | $99M |
| JW (Cayman) Therapeutics Co. Ltd JNY | 44 | Elevated | Healthcare | China | 5 / 6 | $99M |
| Getty Images Holdings Inc - Class A GETY | 47 | Elevated | Communication Services | United States | 4 / 6 | $99M |
| BioPorto BIOPOR | 48 | Elevated | Healthcare | Denmark | 4 / 6 | $98M |
| FAE TECHNOLOGY FAE.MI | 36 | Normal | Technology | Italy | 5 / 6 | $98M |
| Foncière Volta SPEL | 44 | Elevated | Real Estate | France | 5 / 6 | $97M |
| Abionyx Pharma SA ABNX | 90 | Acute | Healthcare | France | 5 / 6 | $97M |
| Mevaco S.A MEVA | 33 | Normal | Basic Materials | Greece | 5 / 6 | $97M |
By sector
How the reading is built
Each company is scored on six mechanisms -- market expectation, operating pressure, cash conversion, leverage, concentration and competitive position -- from its own filed statements. A mechanism whose inputs do not clear its coverage floor is left unread rather than scored zero, and a reading built on thin coverage is pulled toward a neutral prior rather than claiming safety from what nobody looked at.
Descriptive, not advisory. These bands describe measured mechanisms; they are not investment advice, not a forecast, and not a statement about whether a share is worth owning.