Basic Materials companies by risk reading
Basic Materials companies by risk reading: 577 companies ranked by a composite risk reading built from filed statements -- leverage, cash conversion, operating pressure, customer and supplier concentration and competitive position. Recomputed 1 September 2026.
Composite readings for 8,308 companies, recomputed 1 September 2026. A company appears here once at least three weighted categories cleared their inputs; the rest carry per-mechanism readings without a headline.
| Company | Reading | Band | Sector | Country | Coverage | Market cap |
|---|---|---|---|---|---|---|
| Valhi Inc VHI | 59 | Elevated | Basic Materials | United States | 5 / 6 | $529M |
| ASP Isotopes Inc ASPI | 58 | Elevated | Basic Materials | United States | 5 / 6 | $523M |
| Antofagasta PLC ANTO | 17 | Contained | Basic Materials | United Kingdom | 5 / 6 | $521M |
| Idaho Strategic Resources Inc IDR | 11 | Contained | Basic Materials | United States | 4 / 6 | $515M |
| Intrepid Potash Inc IPI | 44 | Elevated | Basic Materials | United States | 5 / 6 | $511M |
| China Sanjiang Fine Chemicals Company Limited 8C9 | 45 | Elevated | Basic Materials | China | 5 / 6 | $504M |
| Plastika Kritis S.A. PLAKR | 37 | Normal | Basic Materials | Greece | 5 / 6 | $498M |
| THARISA NON LIST. DL-001 7YZ | 40 | Elevated | Basic Materials | Cyprus | 5 / 6 | $498M |
| KME GROUP RSP KMER.MI | 59 | Elevated | Basic Materials | Italy | 5 / 6 | $495M |
| Unitika Ltd UTN | 41 | Elevated | Basic Materials | Japan | 5 / 6 | $494M |
| Tharisa plc THS | 41 | Elevated | Basic Materials | Cyprus | 5 / 6 | $493M |
| Caledonia Mining Corporation Plc CMCL | 14 | Contained | Basic Materials | Jersey | 5 / 6 | $489M |
| Jacquet Metal Service SA JCQ | 50 | Elevated | Basic Materials | France | 3 / 6 | $483M |
| SATO SHO-JI CORPORATION TI2 | 53 | Elevated | Basic Materials | Japan | 5 / 6 | $470M |
| AltynGold plc ALTN | 12 | Contained | Basic Materials | United Kingdom | 5 / 6 | $468M |
| China Oriental Group Company Limited ORG | 56 | Elevated | Basic Materials | Hong Kong | 5 / 6 | $466M |
| AdvanSix Inc ASIX | 52 | Elevated | Basic Materials | United States | 5 / 6 | $454M |
| Endomines Finland Oyj PAMPALO | 24 | Normal | Basic Materials | Finland | 5 / 6 | $450M |
| Focus Minerals Ltd FML | 12 | Contained | Basic Materials | Australia | 4 / 6 | $448M |
| Algoma Steel Group Inc ASTL | 92 | Acute | Basic Materials | Canada | 5 / 6 | $444M |
| DAIKI ALUM. IND. 7YB | 54 | Elevated | Basic Materials | Japan | 5 / 6 | $443M |
| CPH Chemie und Papier Holding CPHN | 48 | Elevated | Basic Materials | Switzerland | 5 / 6 | $439M |
| 29METALS Ltd 29M | 42 | Elevated | Basic Materials | Australia | 4 / 6 | $437M |
| Norske Skog Asa NSKOG | 54 | Elevated | Basic Materials | Norway | 3 / 6 | $426M |
| Essentra plc HOF | 45 | Elevated | Basic Materials | United Kingdom | 5 / 6 | $420M |
| Stella Chemifa Corporation SLO | 38 | Normal | Basic Materials | Japan | 5 / 6 | $419M |
| Lifezone Metals Ltd LZM | 84 | Acute | Basic Materials | Isle of Man | 5 / 6 | $416M |
| Gevo Inc GEVO | 64 | Stretched | Basic Materials | United States | 4 / 6 | $410M |
| Aspen Aerogels Inc ASPN | 58 | Elevated | Basic Materials | United States | 4 / 6 | $409M |
| Forterra PLC FORT | 43 | Elevated | Basic Materials | United Kingdom | 5 / 6 | $389M |
| Uzin Utz AG UZU | 41 | Elevated | Basic Materials | Germany | 5 / 6 | $386M |
| Vox Royalty Corp VOXR | 25 | Normal | Basic Materials | United States | 5 / 6 | $379M |
| TRX Gold Corp TRX | 21 | Normal | Basic Materials | Canada | 5 / 6 | $373M |
| Ercros S.A CRS1 | 57 | Elevated | Basic Materials | Spain | 4 / 6 | $369M |
| Orion S.A OEC | 62 | Stretched | Basic Materials | Luxembourg | 5 / 6 | $353M |
| Central Asia Metals plc 9C3 | 42 | Elevated | Basic Materials | United Kingdom | 5 / 6 | $352M |
| Clearwater Paper Corp CLW | 55 | Elevated | Basic Materials | United States | 5 / 6 | $339M |
| Asia Cement (China) Holdings Corporation 4OJ | 55 | Elevated | Basic Materials | Hong Kong | 5 / 6 | $329M |
| Mesabi Trust MSB | 14 | Contained | Basic Materials | United States | 3 / 6 | $321M |
| KME GROUP KME.MI | 60 | Stretched | Basic Materials | Italy | 5 / 6 | $319M |
| Nippon Carbon Co. Ltd NPV | 38 | Normal | Basic Materials | Japan | 5 / 6 | $317M |
| Friedman Industries Inc FRD | 42 | Elevated | Basic Materials | United States | 5 / 6 | $312M |
| STEICO ST5 | 43 | Elevated | Basic Materials | Germany | 5 / 6 | $311M |
| Antipa Minerals Ltd AZY | 46 | Elevated | Basic Materials | Australia | 5 / 6 | $311M |
| Alto Ingredients Inc ALTO | 50 | Elevated | Basic Materials | United States | 5 / 6 | $307M |
| Metro Mining Limited 6ME | 19 | Contained | Basic Materials | Australia | 4 / 6 | $303M |
| SYLVANIA PLAT. DL 001 31L | 43 | Elevated | Basic Materials | Bermuda | 5 / 6 | $299M |
| Braskem S.A. BAK | 74 | Stretched | Basic Materials | Brazil | 5 / 6 | $293M |
| James Latham PLC LTHM | 43 | Elevated | Basic Materials | United Kingdom | 5 / 6 | $292M |
| Beacon Minerals Limited BCN | 31 | Normal | Basic Materials | Australia | 4 / 6 | $289M |
| Canatu Oyj A CANATU | 48 | Elevated | Basic Materials | Finland | 4 / 6 | $274M |
| Toho Zinc Co. Ltd T62 | 53 | Elevated | Basic Materials | Japan | 5 / 6 | $258M |
| Comstock Inc LODE | 54 | Elevated | Basic Materials | United States | 4 / 6 | $251M |
| Gurit Holding AG GURN | 58 | Elevated | Basic Materials | Switzerland | 5 / 6 | $247M |
| Montauk Renewables Inc MNTK | 59 | Elevated | Basic Materials | United States | 4 / 6 | $246M |
| Treatt PLC TET | 42 | Elevated | Basic Materials | United Kingdom | 5 / 6 | $244M |
| KENMARE RES PLC EO-001 JEVA | 78 | Stretched | Basic Materials | Ireland | 5 / 6 | $242M |
| CORON.GL.RES. CDIS/10/1 0QE | 85 | Acute | Basic Materials | Australia | 4 / 6 | $241M |
| China Rare Earth Holdings Limited RAE | 57 | Elevated | Basic Materials | China | 4 / 6 | $239M |
| Futurefuel Corp FF | 88 | Acute | Basic Materials | United States | 4 / 6 | $231M |
| GREENX METALS LTD. 5PMA | 56 | Elevated | Basic Materials | Australia | 4 / 6 | $231M |
| MITSUBISHI STEEL MFG 0BK | 51 | Elevated | Basic Materials | Japan | 5 / 6 | $230M |
| Merafe Resources Limited RZT | 45 | Elevated | Basic Materials | South Africa | 5 / 6 | $229M |
| Ferrexpo PLC FXPO | 75 | Stretched | Basic Materials | Switzerland | 5 / 6 | $228M |
| Hudson Technologies Inc HDSN | 58 | Elevated | Basic Materials | United States | 5 / 6 | $225M |
| ACCSYS TECH.PLC EO -05 1D8 | 43 | Elevated | Basic Materials | United Kingdom | 5 / 6 | $224M |
| Synthomer plc SYNT | 64 | Stretched | Basic Materials | United Kingdom | 3 / 6 | $218M |
| Core Molding Technologies CMT | 47 | Elevated | Basic Materials | United States | 5 / 6 | $215M |
| Alumil Aluminium Industry S.A ALMY | 42 | Elevated | Basic Materials | Greece | 5 / 6 | $214M |
| LIFELINE SPAC I OYJ A EO1 0CD | 48 | Elevated | Basic Materials | Finland | 4 / 6 | $212M |
| Tribune Resources Ltd TBR | 15 | Contained | Basic Materials | Australia | 3 / 6 | $208M |
| Strategic Minerals Plc SML | 39 | Normal | Basic Materials | United Kingdom | 5 / 6 | $206M |
| Synthomer plc 7YC | 64 | Stretched | Basic Materials | United Kingdom | 3 / 6 | $203M |
| Syrah Resources Ltd SYR | 83 | Acute | Basic Materials | Australia | 4 / 6 | $191M |
| Alicanto Minerals Ltd AQI | 56 | Elevated | Basic Materials | Australia | 4 / 6 | $189M |
| Flügger group A/S FLUG-B | 36 | Normal | Basic Materials | Denmark | 5 / 6 | $189M |
| AfriTin Mining Ltd ATM | 62 | Stretched | Basic Materials | South Africa | 5 / 6 | $187M |
| SOUTH MANGAN.INV. HD-05 00D0 | 51 | Elevated | Basic Materials | Hong Kong | 5 / 6 | $186M |
| Eloro Resources Ltd. ELO | 38 | Normal | Basic Materials | Canada | 4 / 6 | $179M |
| ANDRADA MINING LTD. 9IA | 62 | Stretched | Basic Materials | South Africa | 5 / 6 | $178M |
| SFOODS SFOODS | 71 | Stretched | Basic Materials | Finland | 4 / 6 | $178M |
| Amaero Ltd 3DA | 47 | Elevated | Basic Materials | United States | 4 / 6 | $170M |
| Installux ALLUX | 37 | Normal | Basic Materials | France | 5 / 6 | $159M |
| 6K Additive Inc 6KA | 57 | Elevated | Basic Materials | United States | 4 / 6 | $148M |
| China Silver Group Limited 2CS | 50 | Elevated | Basic Materials | China | 5 / 6 | $146M |
| Mastermyne Group Limited 024 | 51 | Elevated | Basic Materials | Australia | 4 / 6 | $143M |
| Smith-Midland Corp SMID | 21 | Normal | Basic Materials | United States | 5 / 6 | $139M |
| Ascent Industries Company ACNT | 64 | Stretched | Basic Materials | United States | 5 / 6 | $137M |
| Daios Plastics S.A. DAIOS | 34 | Normal | Basic Materials | Greece | 5 / 6 | $136M |
| Tekna Holding AS TEKNA | 65 | Stretched | Basic Materials | Canada | 3 / 6 | $136M |
| General Enterprise Ventures Inc CITR | 59 | Elevated | Basic Materials | United States | 4 / 6 | $135M |
| Aemetis Inc AMTX | 64 | Stretched | Basic Materials | United States | 5 / 6 | $135M |
| Global Lithium Resources Ltd GL1 | 27 | Normal | Basic Materials | Australia | 3 / 6 | $134M |
| Iofina plc IOF | 30 | Normal | Basic Materials | United Kingdom | 5 / 6 | $130M |
| Fenix Resources Limited 4ER | 54 | Elevated | Basic Materials | Australia | 4 / 6 | $129M |
| NEWTON RESOURCES LTD 8NW | 53 | Elevated | Basic Materials | Hong Kong | 5 / 6 | $125M |
| Carbios ALCRB | 51 | Elevated | Basic Materials | France | 5 / 6 | $124M |
| Afyren SAS ALAFY | 82 | Acute | Basic Materials | France | 5 / 6 | $121M |
| Lhyfe SA LHYFE | 58 | Elevated | Basic Materials | France | 5 / 6 | $119M |
| Jubilee Platinum JLP | 95 | Acute | Basic Materials | United Kingdom | 5 / 6 | $119M |
By sector
How the reading is built
Each company is scored on six mechanisms -- market expectation, operating pressure, cash conversion, leverage, concentration and competitive position -- from its own filed statements. A mechanism whose inputs do not clear its coverage floor is left unread rather than scored zero, and a reading built on thin coverage is pulled toward a neutral prior rather than claiming safety from what nobody looked at.
Descriptive, not advisory. These bands describe measured mechanisms; they are not investment advice, not a forecast, and not a statement about whether a share is worth owning.