Communication Services companies by risk reading
Communication Services companies by risk reading: 956 companies ranked by a composite risk reading built from filed statements -- leverage, cash conversion, operating pressure, customer and supplier concentration and competitive position. Recomputed 21 October 2026.
Composite readings for 14,899 companies, recomputed 21 October 2026. A company appears here once at least three weighted categories cleared their inputs; the rest carry per-mechanism readings without a headline.
| Company | Reading | Band | Sector | Country | Coverage | Market cap |
|---|---|---|---|---|---|---|
| AViC Co., Ltd. 9554.T | 14 | Contained | Communication Services | Japan | 5 / 6 | $71M |
| SKYFALL INC 625A.T | 47 | Elevated | Communication Services | Japan | 4 / 6 | $71M |
| Space Shower Skiyaki Holdings Inc. 4838.T | 27 | Normal | Communication Services | Japan | 5 / 6 | $71M |
| Focus Home Interactive SA ALPUL.PA | 25 | Normal | Communication Services | France | 5 / 6 | $70M |
| Livero Inc. 9245.T | 18 | Contained | Communication Services | Japan | 4 / 6 | $70M |
| TeleChoice International Limited T41.SI | 32 | Normal | Communication Services | Singapore | 5 / 6 | $69M |
| Winking Studios Limited WKS.SI | 28 | Normal | Communication Services | Singapore | 5 / 6 | $69M |
| Highlight Event Entertainment HLEE | 85 | Acute | Communication Services | Switzerland | 5 / 6 | $69M |
| Cross Marketing Group Inc. 3675.T | 32 | Normal | Communication Services | Japan | 4 / 6 | $69M |
| Townsquare Media Inc - Class A TSQ | 55 | Elevated | Communication Services | United States | 4 / 6 | $67M |
| ATARI ALATA.PA | 38 | Normal | Communication Services | France | 5 / 6 | $67M |
| Everyman Media Group plc EMAN | 49 | Elevated | Communication Services | United Kingdom | 5 / 6 | $66M |
| Futebol Clube do Porto - Futebol S.A.D. FCP | 70 | Stretched | Communication Services | Portugal | 4 / 6 | $66M |
| Infas Holding AG IFS.F | 49 | Elevated | Communication Services | Germany | 5 / 6 | $66M |
| unerry,Inc. 5034.T | 28 | Normal | Communication Services | Japan | 4 / 6 | $66M |
| Activation Group Holdings Limited 9919.HK | 44 | Elevated | Communication Services | China | 5 / 6 | $65M |
| Atari S.A. ALATA | 32 | Normal | Communication Services | France | 4 / 6 | $64M |
| Making Science Group S.A. MAKS | 39 | Normal | Communication Services | Spain | 5 / 6 | $63M |
| BFB Health Limited 0205.HK | 82 | Acute | Communication Services | Hong Kong | 5 / 6 | $63M |
| Imagineer Co.,Ltd. 4644.T | 59 | Elevated | Communication Services | Japan | 4 / 6 | $63M |
| Arn Media Ltd A1N | 58 | Elevated | Communication Services | Australia | 3 / 6 | $62M |
| Oriental Media Group Limited 0018.HK | 60 | Stretched | Communication Services | Hong Kong | 5 / 6 | $62M |
| Aiming Inc. 3911.T | 28 | Normal | Communication Services | Japan | 5 / 6 | $62M |
| Feiyu Technology International Company Ltd. 1022.HK | 22 | Normal | Communication Services | China | 5 / 6 | $61M |
| Fire Rock Holdings Limited 1909.HK | 52 | Elevated | Communication Services | Singapore | 5 / 6 | $60M |
| BitStrat Holdings Limited 6113.HK | 57 | Elevated | Communication Services | Malaysia | 5 / 6 | $60M |
| Pullup Entertainment Société anonyme ALPUL | 25 | Normal | Communication Services | France | 5 / 6 | $60M |
| Leifras Co Ltd LFS | 32 | Normal | Communication Services | Japan | 4 / 6 | $60M |
| ATC Music Group plc ATC.L | 35 | Normal | Communication Services | United Kingdom | 5 / 6 | $60M |
| System1 Group PLC SYS1 | 29 | Normal | Communication Services | United Kingdom | 5 / 6 | $59M |
| Airtasker Limited ART.AX | 43 | Elevated | Communication Services | Australia | 4 / 6 | $59M |
| tinyBuild, Inc. TBLD.L | 68 | Stretched | Communication Services | United States | 5 / 6 | $59M |
| Smart Digital Group Ltd SDM | 64 | Stretched | Communication Services | China | 4 / 6 | $59M |
| STV Group plc STVG | 48 | Elevated | Communication Services | United Kingdom | 5 / 6 | $59M |
| TROPHY GAMES Development AS TGAMES | 19 | Contained | Communication Services | Denmark | 5 / 6 | $58M |
| Cookpad Inc. 2193.T | 57 | Elevated | Communication Services | Japan | 4 / 6 | $57M |
| Gyldendal A/S GYLD-B | 38 | Normal | Communication Services | Denmark | 5 / 6 | $57M |
| Broad Enterprise Co.,Ltd. 4415.T | 40 | Elevated | Communication Services | Japan | 5 / 6 | $56M |
| GMO TECH Holdings, Inc. 415A.T | 39 | Normal | Communication Services | Japan | 5 / 6 | $56M |
| J-Stream Inc. 4308.T | 47 | Elevated | Communication Services | Japan | 5 / 6 | $56M |
| Marchex Inc - Class B MCHX | 49 | Elevated | Communication Services | United States | 6 / 6 | $56M |
| Forval Telecom,Inc. 9445.T | 47 | Elevated | Communication Services | Japan | 4 / 6 | $55M |
| SM ENTERTAINMENT JAPAN Co.,Ltd. 4772.T | 38 | Normal | Communication Services | Japan | 4 / 6 | $55M |
| Members Co., Ltd. 2130.T | 36 | Normal | Communication Services | Japan | 5 / 6 | $55M |
| FreakOut Holdings, inc. 6094.T | 43 | Elevated | Communication Services | Japan | 5 / 6 | $54M |
| Wantedly, Inc. 3991.T | 25 | Normal | Communication Services | Japan | 3 / 6 | $54M |
| MINKABU THE INFONOID, Inc. 4436.T | 38 | Normal | Communication Services | Japan | 5 / 6 | $54M |
| Extreme Co.,Ltd. 6033.T | 32 | Normal | Communication Services | Japan | 5 / 6 | $53M |
| G5 Entertainment publ AB G5EN | 44 | Elevated | Communication Services | Sweden | 4 / 6 | $53M |
| Interspace Co.,Ltd. 2122.T | 46 | Elevated | Communication Services | Japan | 4 / 6 | $53M |
| Saga Communications Inc - Class A SGA | 67 | Stretched | Communication Services | United States | 4 / 6 | $53M |
| Sports Entertainment Group Ltd SEG | 37 | Normal | Communication Services | Australia | 4 / 6 | $52M |
| Moon Inc. 1723.HK | 74 | Stretched | Communication Services | Hong Kong | 5 / 6 | $51M |
| Travelzoo TZOO | 42 | Elevated | Communication Services | United States | 6 / 6 | $51M |
| Great Wall Terroir Holdings Limited 0524.HK | 62 | Stretched | Communication Services | Hong Kong | 4 / 6 | $51M |
| Lesi Group Limited 2540.HK | 46 | Elevated | Communication Services | China | 5 / 6 | $51M |
| HYOJITO Co., Ltd. 7368.T | 37 | Normal | Communication Services | Japan | 5 / 6 | $51M |
| PodcastOne Inc PODC | 51 | Elevated | Communication Services | United States | 6 / 6 | $51M |
| Rent.com.au Limited RNT.AX | 34 | Normal | Communication Services | Australia | 3 / 6 | $50M |
| Ray Corporation 4317.T | 36 | Normal | Communication Services | Japan | 5 / 6 | $50M |
| Jenoba Co.,Ltd. 5570.T | 23 | Normal | Communication Services | Japan | 4 / 6 | $50M |
| DIGITAL PLUS, Inc. 3691.T | 58 | Elevated | Communication Services | Japan | 5 / 6 | $50M |
| Papyless Co., Ltd. 3641.T | 52 | Elevated | Communication Services | Japan | 5 / 6 | $49M |
| Brøndby IF BIF.CO | 74 | Stretched | Communication Services | Denmark | 4 / 6 | $49M |
| Medialink Group Limited 2230.HK | 20 | Normal | Communication Services | Hong Kong | 5 / 6 | $49M |
| PLAYSTUDIOS Inc - Class A MYPS | 54 | Elevated | Communication Services | United States | 3 / 6 | $49M |
| I-Freek Mobile Inc. 3845.T | 55 | Elevated | Communication Services | Japan | 5 / 6 | $48M |
| CLASS EDITORI CLE.MI | 49 | Elevated | Communication Services | Italy | 4 / 6 | $48M |
| coconala Inc. 4176.T | 30 | Normal | Communication Services | Japan | 5 / 6 | $48M |
| Sino-Entertainment Technology Holdings Limited 6933.HK | 50 | Elevated | Communication Services | China | 4 / 6 | $47M |
| CTF Media & Entertainment Limited 1097.HK | 80 | Acute | Communication Services | Hong Kong | 5 / 6 | $47M |
| OIZUMI Corporation 6428.T | 42 | Elevated | Communication Services | Japan | 5 / 6 | $46M |
| Material Group Inc. 156A.T | 27 | Normal | Communication Services | Japan | 5 / 6 | $46M |
| Nippon Ichi Software, Inc. 3851.T | 72 | Stretched | Communication Services | Japan | 5 / 6 | $45M |
| Devolver Digital Inc DEVO | 63 | Stretched | Communication Services | United States | 5 / 6 | $44M |
| Mobile Factory, Inc. 3912.T | 24 | Normal | Communication Services | Japan | 4 / 6 | $44M |
| Recomm Co., Ltd. 3323.T | 38 | Normal | Communication Services | Japan | 5 / 6 | $44M |
| Hopscotch Groupe S.A. ALHOP | 47 | Elevated | Communication Services | France | 5 / 6 | $44M |
| Crazy Sports Group Limited 0082.HK | 73 | Stretched | Communication Services | China | 5 / 6 | $43M |
| Beaglee Inc. 3981.T | 43 | Elevated | Communication Services | Japan | 5 / 6 | $43M |
| Promotora de Informaciones S.A PZ41 | 29 | Normal | Communication Services | Spain | 3 / 6 | $43M |
| GMO Media Inc. 6180.T | 31 | Normal | Communication Services | Japan | 5 / 6 | $43M |
| CMON Limited 1792.HK | 95 | Acute | Communication Services | Singapore | 5 / 6 | $43M |
| China Frontier Technology Group 1661.HK | 50 | Elevated | Communication Services | Hong Kong | 5 / 6 | $42M |
| VANTIVA SA VANTI | 63 | Stretched | Communication Services | France | 5 / 6 | $42M |
| Accrete Inc. 4395.T | 45 | Elevated | Communication Services | Japan | 5 / 6 | $42M |
| G.H.Y Culture & Media Holding Co., Limited XJB.SI | 38 | Normal | Communication Services | Singapore | 5 / 6 | $42M |
| HOPSCOTCH GROUPE ALHOP.PA | 47 | Elevated | Communication Services | France | 5 / 6 | $41M |
| Sound Group Inc SOGP | 36 | Normal | Communication Services | Singapore | 5 / 6 | $41M |
| AI X Tech Inc. 1490.HK | 49 | Elevated | Communication Services | China | 5 / 6 | $41M |
| KAYAC Inc. 3904.T | 40 | Elevated | Communication Services | Japan | 5 / 6 | $41M |
| IZEA Worldwide Inc IZEA | 53 | Elevated | Communication Services | United States | 6 / 6 | $41M |
| DNXcorp ALDNX | 30 | Normal | Communication Services | Luxembourg | 5 / 6 | $41M |
| Reading International Inc - Class A RDI | 60 | Stretched | Communication Services | United States | 5 / 6 | $40M |
| Star CM Holdings Limited 6698.HK | 57 | Elevated | Communication Services | China | 5 / 6 | $40M |
| Outbrain Inc TEAD | 73 | Stretched | Communication Services | United States | 4 / 6 | $40M |
| New Media Lab Limited 1284.HK | 44 | Elevated | Communication Services | Hong Kong | 5 / 6 | $40M |
| Bilendi ALBLD | 38 | Normal | Communication Services | France | 5 / 6 | $40M |
| CRI Middleware Co., Ltd. 3698.T | 25 | Normal | Communication Services | Japan | 5 / 6 | $40M |
| Highlight Communications AG HLG | 75 | Stretched | Communication Services | Switzerland | 5 / 6 | $39M |
By sector
How the reading is built
Each company is scored on six mechanisms -- market expectation, operating pressure, cash conversion, leverage, concentration and competitive position -- from its own filed statements. A mechanism whose inputs do not clear its coverage floor is left unread rather than scored zero, and a reading built on thin coverage is pulled toward a neutral prior rather than claiming safety from what nobody looked at.
Descriptive, not advisory. These bands describe measured mechanisms; they are not investment advice, not a forecast, and not a statement about whether a share is worth owning.