Communication Services companies by risk reading
Communication Services companies by risk reading: 956 companies ranked by a composite risk reading built from filed statements -- leverage, cash conversion, operating pressure, customer and supplier concentration and competitive position. Recomputed 21 October 2026.
Composite readings for 14,899 companies, recomputed 21 October 2026. A company appears here once at least three weighted categories cleared their inputs; the rest carry per-mechanism readings without a headline.
| Company | Reading | Band | Sector | Country | Coverage | Market cap |
|---|---|---|---|---|---|---|
| Cliq Digital AG CLIQ | 70 | Stretched | Communication Services | Germany | 5 / 6 | $39M |
| Scienjoy Holding Corporation - Class A SJ | 67 | Stretched | Communication Services | China | 5 / 6 | $39M |
| Paradium.AI, Inc. PAAI | 42 | Elevated | Communication Services | United States | 6 / 6 | $39M |
| Nyorda NYOR.ST | 45 | Elevated | Communication Services | Sweden | 4 / 6 | $39M |
| Hypebeast Limited 0150.HK | 55 | Elevated | Communication Services | Hong Kong | 5 / 6 | $39M |
| Parlem Telecom Companyia de Telecomunicacions, S.A. PAR.MC | 59 | Elevated | Communication Services | Spain | 5 / 6 | $39M |
| DM Solutions Co.,Ltd 6549.T | 35 | Normal | Communication Services | Japan | 5 / 6 | $39M |
| Impresa - Sociedade Gestora de Participações Sociais S.A IPR | 51 | Elevated | Communication Services | Portugal | 4 / 6 | $38M |
| KG Intelligence CO., LTD. 2408.T | 33 | Normal | Communication Services | Japan | 4 / 6 | $38M |
| 5Th Planet Games A/S 5PG | 87 | Acute | Communication Services | Denmark | 3 / 6 | $38M |
| TESSELLIS TSL.MI | 60 | Stretched | Communication Services | Italy | 5 / 6 | $37M |
| Elauwit Connection Inc ELWT | 48 | Elevated | Communication Services | United States | 5 / 6 | $37M |
| Qian Xun Technology Limited 1640.HK | 46 | Elevated | Communication Services | China | 5 / 6 | $37M |
| Cineverse Corp - Class A CNVS | 82 | Acute | Communication Services | United States | 5 / 6 | $37M |
| TuanChe Ltd TC | 94 | Acute | Communication Services | China | 5 / 6 | $37M |
| Bleach, Inc. 9162.T | 69 | Stretched | Communication Services | Japan | 4 / 6 | $37M |
| Culturecom Holdings Limited 0343.HK | 84 | Acute | Communication Services | Hong Kong | 5 / 6 | $37M |
| Zedge Inc - Class B ZDGE | 58 | Elevated | Communication Services | United States | 5 / 6 | $36M |
| Smart Digital Technology Group Limited 1159.HK | 53 | Elevated | Communication Services | Hong Kong | 4 / 6 | $36M |
| Cable One Inc CABO | 73 | Stretched | Communication Services | United States | 4 / 6 | $35M |
| Dreamland Ltd TDIC | 62 | Stretched | Communication Services | Hong Kong | 3 / 6 | $35M |
| Gala Incorporated 4777.T | 44 | Elevated | Communication Services | Japan | 5 / 6 | $35M |
| Gamehaus Holdings Inc GMHS | 61 | Stretched | Communication Services | China | 4 / 6 | $35M |
| Freelancer Limited FLN.AX | 54 | Elevated | Communication Services | Australia | 4 / 6 | $35M |
| CAVE Interactive CO.,LTD. 3760.T | 49 | Elevated | Communication Services | Japan | 5 / 6 | $34M |
| Hong Kong Economic Times Holdings Limited 0423.HK | 69 | Stretched | Communication Services | Hong Kong | 5 / 6 | $34M |
| Pacific Online Limited 0543.HK | 63 | Stretched | Communication Services | China | 5 / 6 | $34M |
| Anghami Inc ANGH | 62 | Stretched | Communication Services | United Arab Emirates | 5 / 6 | $34M |
| Ai-Media Technologies Limited AIM.AX | 67 | Stretched | Communication Services | Australia | 3 / 6 | $34M |
| Europacorp ALECP | 61 | Stretched | Communication Services | France | 5 / 6 | $33M |
| Seki Co., Ltd. 7857.T | 50 | Elevated | Communication Services | Japan | 5 / 6 | $33M |
| Sing Tao News Corporation Limited PVGB | 71 | Stretched | Communication Services | Hong Kong | 4 / 6 | $33M |
| SMN Corporation 6185.T | 41 | Elevated | Communication Services | Japan | 5 / 6 | $33M |
| Airtime Partecipazioni SpA ALMEX | 57 | Elevated | Communication Services | Italy | 5 / 6 | $33M |
| Gaia Inc - Class A GAIA | 49 | Elevated | Communication Services | United States | 5 / 6 | $33M |
| Zhonggan Communication (Group) Holdings Limited 2545.HK | 59 | Elevated | Communication Services | China | 5 / 6 | $33M |
| IDNTT IDNTT.MI | 32 | Normal | Communication Services | Switzerland | 5 / 6 | $32M |
| Trenders, Inc. 6069.T | 47 | Elevated | Communication Services | Japan | 5 / 6 | $32M |
| Axel Mark Inc. 3624.T | 92 | Acute | Communication Services | Japan | 5 / 6 | $32M |
| SAKAI Holdings CO.,LTD 9446.T | 36 | Normal | Communication Services | Japan | 5 / 6 | $32M |
| Powerwin Tech Group Limited 2405.HK | 83 | Acute | Communication Services | Hong Kong | 5 / 6 | $32M |
| Gendai Agency Inc. 2411.T | 38 | Normal | Communication Services | Japan | 5 / 6 | $32M |
| Cerespo Co., Ltd. 9625.T | 54 | Elevated | Communication Services | Japan | 5 / 6 | $32M |
| The Beachbody Company Inc Class A BODI | 74 | Stretched | Communication Services | United States | 5 / 6 | $32M |
| ItoKuro Inc. 6049.T | 37 | Normal | Communication Services | Japan | 5 / 6 | $32M |
| The Mission Group plc TMG | 55 | Elevated | Communication Services | United Kingdom | 5 / 6 | $31M |
| W TOKYO Inc. 9159.T | 36 | Normal | Communication Services | Japan | 4 / 6 | $31M |
| Vivid Seats Inc - Class A SEAT | 80 | Acute | Communication Services | United States | 5 / 6 | $31M |
| Kartoon Studios Inc TOON | 76 | Stretched | Communication Services | United States | 6 / 6 | $31M |
| Enjin Co., Ltd. 7370.T | 53 | Elevated | Communication Services | Japan | 5 / 6 | $31M |
| ACQUAZZURRA ACQ.MI | 57 | Elevated | Communication Services | Italy | 5 / 6 | $30M |
| Aeria Inc. 3758.T | 56 | Elevated | Communication Services | Japan | 5 / 6 | $30M |
| Tose Co., Ltd. 4728.T | 32 | Normal | Communication Services | Japan | 4 / 6 | $30M |
| LiveOne Inc LVO | 65 | Stretched | Communication Services | United States | 5 / 6 | $30M |
| GEOCODE CO.,Ltd. 7357.T | 43 | Elevated | Communication Services | Japan | 5 / 6 | $30M |
| every,Inc. 607A.T | 40 | Elevated | Communication Services | Japan | 4 / 6 | $30M |
| Media Kobo, Inc. 3815.T | 75 | Stretched | Communication Services | Japan | 5 / 6 | $30M |
| PlaySide Studios Limited PLY.AX | 25 | Normal | Communication Services | Australia | 4 / 6 | $30M |
| Nissen Inc. 6543.T | 31 | Normal | Communication Services | Japan | 5 / 6 | $29M |
| Vector HOLDINGS Inc. 2656.T | 85 | Acute | Communication Services | Japan | 5 / 6 | $29M |
| CyberBuzz, Inc. 7069.T | 28 | Normal | Communication Services | Japan | 5 / 6 | $29M |
| PLANETEL PLN.MI | 33 | Normal | Communication Services | Italy | 5 / 6 | $29M |
| DIGITOUCH DGT.MI | 37 | Normal | Communication Services | Italy | 5 / 6 | $28M |
| Passat Société Anonyme ALXIL | 91 | Acute | Communication Services | France | 5 / 6 | $28M |
| Silicon Studio Corporation 3907.T | 50 | Elevated | Communication Services | Japan | 5 / 6 | $28M |
| SportsHero Limited SHO.AX | 66 | Stretched | Communication Services | Australia | 4 / 6 | $28M |
| Optare Solutions, S.A. OPTS | 39 | Normal | Communication Services | Spain | 5 / 6 | $27M |
| Piala Inc. 7044.T | 35 | Normal | Communication Services | Japan | 5 / 6 | $27M |
| PicoCELA Inc PCLA | 80 | Acute | Communication Services | Japan | 5 / 6 | $27M |
| MISSION GROUP PLC LS -10 M7K | 50 | Elevated | Communication Services | United Kingdom | 5 / 6 | $27M |
| Scinex Corporation 2376.T | 37 | Normal | Communication Services | Japan | 5 / 6 | $27M |
| MoneyHero Ltd - Class A MNY | 59 | Elevated | Communication Services | Singapore | 5 / 6 | $27M |
| Transtema Group AB TRANS | 41 | Elevated | Communication Services | Sweden | 3 / 6 | $27M |
| Edia Co., Ltd. 3935.T | 24 | Normal | Communication Services | Japan | 5 / 6 | $26M |
| Dianomi PLC DNM | 56 | Elevated | Communication Services | United Kingdom | 4 / 6 | $26M |
| Nextgen,Inc. 3842.T | 24 | Normal | Communication Services | Japan | 5 / 6 | $26M |
| S.CLUBE BRAGA SCB.LS | 60 | Stretched | Communication Services | Portugal | 3 / 6 | $26M |
| Asiaray Media Group Limited 1993.HK | 45 | Elevated | Communication Services | Hong Kong | 5 / 6 | $26M |
| IID, Inc. 6038.T | 25 | Normal | Communication Services | Japan | 4 / 6 | $25M |
| FingerTango Inc. 6860.HK | 75 | Stretched | Communication Services | China | 5 / 6 | $25M |
| Gana Media Group PLC GANA.L | 59 | Elevated | Communication Services | United Kingdom | 5 / 6 | $25M |
| LEONE FILM GROUP LFG.MI | 43 | Elevated | Communication Services | Italy | 5 / 6 | $25M |
| GTN Limited GTN.AX | 44 | Elevated | Communication Services | Australia | 4 / 6 | $25M |
| Ureru Net Advertising Group Co.,Ltd. 9235.T | 84 | Acute | Communication Services | Japan | 4 / 6 | $24M |
| Huashi Group Holdings Limited 1111.HK | 21 | Normal | Communication Services | China | 5 / 6 | $24M |
| Cheetah Mobile Inc CMCM | 46 | Elevated | Communication Services | China | 5 / 6 | $24M |
| i-CABLE Communications Limited IB5A | 78 | Stretched | Communication Services | Hong Kong | 4 / 6 | $24M |
| LS telcom AG LSX | 43 | Elevated | Communication Services | Germany | 5 / 6 | $24M |
| Stran & Company Inc SWAG | 40 | Elevated | Communication Services | United States | 5 / 6 | $24M |
| Pureprofile Ltd PPL.AX | 32 | Normal | Communication Services | Australia | 4 / 6 | $24M |
| NAHL Group PLC NAH | 27 | Normal | Communication Services | United Kingdom | 5 / 6 | $23M |
| ISPD Network S.A. ALISP | 40 | Elevated | Communication Services | Spain | 5 / 6 | $23M |
| Shaw Brothers Holdings Limited 0953.HK | 48 | Elevated | Communication Services | Hong Kong | 5 / 6 | $23M |
| SOFTLAB SFT.MI | 38 | Normal | Communication Services | Italy | 5 / 6 | $23M |
| Bright Future Technology Holdings Limited 1351.HK | 49 | Elevated | Communication Services | China | 5 / 6 | $23M |
| Pathos Commun Ltd NEWS | 38 | Normal | Communication Services | United Kingdom | 5 / 6 | $23M |
| Artmarket.com SA PRC | 54 | Elevated | Communication Services | France | 4 / 6 | $23M |
| Netyear Group Corporation 3622.T | 41 | Elevated | Communication Services | Japan | 4 / 6 | $22M |
| Motorsport Games Inc - Class A MSGM | 21 | Normal | Communication Services | United States | 5 / 6 | $22M |
| Medix Inc. 331A.T | 35 | Normal | Communication Services | Japan | 5 / 6 | $22M |
By sector
How the reading is built
Each company is scored on six mechanisms -- market expectation, operating pressure, cash conversion, leverage, concentration and competitive position -- from its own filed statements. A mechanism whose inputs do not clear its coverage floor is left unread rather than scored zero, and a reading built on thin coverage is pulled toward a neutral prior rather than claiming safety from what nobody looked at.
Descriptive, not advisory. These bands describe measured mechanisms; they are not investment advice, not a forecast, and not a statement about whether a share is worth owning.