Communication Services companies by risk reading
Communication Services companies by risk reading: 956 companies ranked by a composite risk reading built from filed statements -- leverage, cash conversion, operating pressure, customer and supplier concentration and competitive position. Recomputed 21 October 2026.
Composite readings for 14,899 companies, recomputed 21 October 2026. A company appears here once at least three weighted categories cleared their inputs; the rest carry per-mechanism readings without a headline.
| Company | Reading | Band | Sector | Country | Coverage | Market cap |
|---|---|---|---|---|---|---|
| YRGLM Inc. 3690.T | 29 | Normal | Communication Services | Japan | 5 / 6 | $22M |
| RDE Inc GIFT | 45 | Elevated | Communication Services | United States | 4 / 6 | $22M |
| Chuco Co., Ltd. 2139.T | 30 | Normal | Communication Services | Japan | 5 / 6 | $22M |
| Values Cultural Investment Limited 1740.HK | 53 | Elevated | Communication Services | Hong Kong | 5 / 6 | $21M |
| YUKE'S Co.,Ltd. 4334.T | 42 | Elevated | Communication Services | Japan | 5 / 6 | $21M |
| Doumob 1917.HK | 78 | Stretched | Communication Services | China | 5 / 6 | $21M |
| Sing Tao News Corporation Limited 1105.HK | 66 | Stretched | Communication Services | Hong Kong | 5 / 6 | $21M |
| INCLUSIVE Holdings Inc. 7078.T | 62 | Stretched | Communication Services | Japan | 5 / 6 | $21M |
| Starbreeze AB (publ) STAR-A | 60 | Stretched | Communication Services | Sweden | 4 / 6 | $21M |
| Camplify Holdings Limited CHL.AX | 34 | Normal | Communication Services | Australia | 3 / 6 | $21M |
| MetaLight Inc. 2605.HK | 41 | Elevated | Communication Services | China | 4 / 6 | $21M |
| WirelessGate, Inc. 9419.T | 40 | Elevated | Communication Services | Japan | 5 / 6 | $21M |
| Adtiger Corporations Limited 1163.HK | 41 | Elevated | Communication Services | China | 5 / 6 | $20M |
| Zinc Media Group ZIN | 44 | Elevated | Communication Services | United Kingdom | 5 / 6 | $20M |
| Neo Marketing Inc. 4196.T | 46 | Elevated | Communication Services | Japan | 5 / 6 | $20M |
| Aidma Marketing Communication Corporation 9466.T | 44 | Elevated | Communication Services | Japan | 5 / 6 | $19M |
| Seiryo Electric Corporation 4341.T | 32 | Normal | Communication Services | Japan | 5 / 6 | $19M |
| Gumtree Australia Markets Ltd GUM | 45 | Elevated | Communication Services | Australia | 4 / 6 | $19M |
| Fines inc. 5125.T | 70 | Stretched | Communication Services | Japan | 3 / 6 | $19M |
| FILL UP MEDIA ALFUM.PA | 39 | Normal | Communication Services | France | 5 / 6 | $19M |
| Livesense Inc. 6054.T | 59 | Elevated | Communication Services | Japan | 4 / 6 | $19M |
| Urban One Inc - Class A UONE | 88 | Acute | Communication Services | United States | 4 / 6 | $19M |
| Arbeit-Times Co., Ltd. 2341.T | 36 | Normal | Communication Services | Japan | 4 / 6 | $19M |
| China Baoli Technologies Holdings Limited 0164.HK | 85 | Acute | Communication Services | Hong Kong | 5 / 6 | $19M |
| Spacetalk Limited SPA.AX | 69 | Stretched | Communication Services | Australia | 4 / 6 | $19M |
| Klassik Radio AG KA8 | 33 | Normal | Communication Services | Germany | 5 / 6 | $19M |
| Fill Up Media SA ALFUM | 40 | Elevated | Communication Services | France | 5 / 6 | $18M |
| Snail Inc - Class A SNAL | 71 | Stretched | Communication Services | United States | 6 / 6 | $18M |
| mVISE AG C1V0.DE | 62 | Stretched | Communication Services | Germany | 4 / 6 | $18M |
| OURGAME INT.HOL.DL-00005 13O | 72 | Stretched | Communication Services | Cayman Islands | 5 / 6 | $18M |
| Ebiquity Plc EBQ | 45 | Elevated | Communication Services | United Kingdom | 5 / 6 | $18M |
| LleidaNetworks Serveis Telemàtics, S.A. LLN.MC | 36 | Normal | Communication Services | Spain | 5 / 6 | $18M |
| NJ Holdings Inc. 9421.T | 41 | Elevated | Communication Services | Japan | 3 / 6 | $18M |
| Strawbear Entertainment Group 2125.HK | 51 | Elevated | Communication Services | China | 5 / 6 | $18M |
| GameWith Inc. 6552.T | 40 | Elevated | Communication Services | Japan | 4 / 6 | $18M |
| Elife Holdings Limited 0223.HK | 74 | Stretched | Communication Services | Hong Kong | 5 / 6 | $18M |
| Socialwire Co., Ltd. 3929.T | 49 | Elevated | Communication Services | Japan | 5 / 6 | $18M |
| Qeeka Home (Cayman) Inc. 1739.HK | 70 | Stretched | Communication Services | China | 5 / 6 | $18M |
| ACCESS Newswire Inc ACCS | 57 | Elevated | Communication Services | United States | 4 / 6 | $18M |
| Witbe Net SA ALWIT | 57 | Elevated | Communication Services | France | 5 / 6 | $17M |
| LUCISANO MEDIA G LMG.MI | 32 | Normal | Communication Services | Italy | 5 / 6 | $17M |
| Hope, Inc. 6195.T | 25 | Normal | Communication Services | Japan | 5 / 6 | $17M |
| Fundely Co., Ltd. 3137.T | 41 | Elevated | Communication Services | Japan | 5 / 6 | $17M |
| Obiz Concept SAS ALBIZ | 39 | Normal | Communication Services | France | 5 / 6 | $17M |
| Allied Architects, Inc. 6081.T | 71 | Stretched | Communication Services | Japan | 5 / 6 | $17M |
| VALUE GOLF Inc. 3931.T | 54 | Elevated | Communication Services | Japan | 5 / 6 | $17M |
| Ta Yang Group Holdings Limited 1991.HK | 46 | Elevated | Communication Services | Hong Kong | 5 / 6 | $17M |
| SYZYGY AG SYZ.DE | 60 | Stretched | Communication Services | Germany | 5 / 6 | $16M |
| eMnet Japan.co.ltd. 7036.T | 36 | Normal | Communication Services | Japan | 5 / 6 | $16M |
| Tokyo Communications Group,Inc. 7359.T | 35 | Normal | Communication Services | Japan | 5 / 6 | $16M |
| UnUsUaL Limited 1D1.SI | 53 | Elevated | Communication Services | Singapore | 5 / 6 | $16M |
| Starbreeze AB (publ) STAR-B | 60 | Stretched | Communication Services | Sweden | 5 / 6 | $16M |
| Linkbal Inc. 6046.T | 51 | Elevated | Communication Services | Japan | 5 / 6 | $16M |
| Creative China Holdings Limited 8368.HK | 36 | Normal | Communication Services | China | 5 / 6 | $16M |
| 360 Ludashi Holdings Limited 3601.HK | 39 | Normal | Communication Services | China | 5 / 6 | $16M |
| Swoop Holdings Limited SWP.AX | 46 | Elevated | Communication Services | Australia | 3 / 6 | $16M |
| ADTIGER CORP.LTD.DL-0005 55U | 37 | Normal | Communication Services | China | 4 / 6 | $15M |
| Joy Spreader Group Inc. 6988.HK | 79 | Stretched | Communication Services | China | 5 / 6 | $15M |
| SD ENTERTAINMENT,Inc. 4650.T | 29 | Normal | Communication Services | Japan | 5 / 6 | $15M |
| Maintel Holdings Plc MAI | 49 | Elevated | Communication Services | United Kingdom | 5 / 6 | $15M |
| Nyle Inc. 5618.T | 34 | Normal | Communication Services | Japan | 5 / 6 | $15M |
| DLE Inc. 3686.T | 85 | Acute | Communication Services | Japan | 5 / 6 | $15M |
| Beasley Broadcast Group Inc - Class A BBGI | 87 | Acute | Communication Services | United States | 4 / 6 | $15M |
| VSING Limited 8292.HK | 59 | Elevated | Communication Services | Malaysia | 5 / 6 | $15M |
| JOY SPREADER GROUP INC. 5YN | 79 | Stretched | Communication Services | China | 5 / 6 | $15M |
| Hatena Co., Ltd. 3930.T | 53 | Elevated | Communication Services | Japan | 3 / 6 | $15M |
| Medical Net, Inc. 3645.T | 29 | Normal | Communication Services | Japan | 5 / 6 | $14M |
| Rebl Group Oyj REBL.HE | 54 | Elevated | Communication Services | Finland | 5 / 6 | $14M |
| Gigamedia GIGM | 70 | Stretched | Communication Services | Taiwan | 5 / 6 | $14M |
| Rebl Group REBL | 54 | Elevated | Communication Services | Finland | 5 / 6 | $14M |
| Enero Group Limited EGG.AX | 61 | Stretched | Communication Services | Australia | 4 / 6 | $14M |
| Meta Media Holdings Limited 0072.HK | 55 | Elevated | Communication Services | Hong Kong | 5 / 6 | $14M |
| CONVERGENZE CVG.MI | 40 | Elevated | Communication Services | Italy | 5 / 6 | $14M |
| Mynet Inc. 3928.T | 44 | Elevated | Communication Services | Japan | 5 / 6 | $14M |
| One Media iP Group Plc OMIP | 24 | Normal | Communication Services | United Kingdom | 5 / 6 | $14M |
| Motio Ltd MXO | 20 | Normal | Communication Services | Australia | 4 / 6 | $13M |
| Rebase, Inc. 5138.T | 37 | Normal | Communication Services | Japan | 5 / 6 | $13M |
| AppBank Inc. 6177.T | 45 | Elevated | Communication Services | Japan | 5 / 6 | $13M |
| Web3 Meta Limited 8093.HK | 57 | Elevated | Communication Services | Hong Kong | 4 / 6 | $13M |
| Chiikishinbunsha Co.,Ltd. 2164.T | 47 | Elevated | Communication Services | Japan | 5 / 6 | $13M |
| Global Digital Creations Holdings Limited 8271.HK | 65 | Stretched | Communication Services | Hong Kong | 5 / 6 | $13M |
| Beijing Media Corporation Limited 1000.HK | 82 | Acute | Communication Services | Hong Kong | 5 / 6 | $13M |
| Swissnet AG 81D.DE | 49 | Elevated | Communication Services | Switzerland | 4 / 6 | $13M |
| CONVERGENZE S.P.A. SB 7E0 | 41 | Elevated | Communication Services | Italy | 5 / 6 | $13M |
| TORICO Co., Ltd. 7138.T | 56 | Elevated | Communication Services | Japan | 5 / 6 | $13M |
| TEMONA.inc. 3985.T | 34 | Normal | Communication Services | Japan | 5 / 6 | $13M |
| Moment Group AB MOMENT | 30 | Normal | Communication Services | Sweden | 3 / 6 | $13M |
| Dolphin Entertainment Inc DLPN | 44 | Elevated | Communication Services | United States | 4 / 6 | $12M |
| WEBSOLUTE WBS.MI | 45 | Elevated | Communication Services | Italy | 5 / 6 | $12M |
| Wize Inc. 3664.T | 70 | Stretched | Communication Services | Japan | 4 / 6 | $12M |
| Kaizen Platform, Inc. 4170.T | 28 | Normal | Communication Services | Japan | 5 / 6 | $11M |
| ALiNK Internet, Inc. 7077.T | 49 | Elevated | Communication Services | Japan | 5 / 6 | $11M |
| Prismaflex Intl ALPRI | 44 | Elevated | Communication Services | France | 5 / 6 | $11M |
| GLOE Inc. 9565.T | 35 | Normal | Communication Services | Japan | 5 / 6 | $11M |
| U-BX Technology Ltd UBXG | 73 | Stretched | Communication Services | China | 3 / 6 | $11M |
| Nextedia ALNXT | 39 | Normal | Communication Services | France | 5 / 6 | $11M |
| Simone S.p.A. SMN.MI | 43 | Elevated | Communication Services | Italy | 5 / 6 | $11M |
| TELESIA TLS.MI | 30 | Normal | Communication Services | Italy | 5 / 6 | $11M |
| Cardlytics Inc CDLX | 59 | Elevated | Communication Services | United States | 4 / 6 | $11M |
| Digital Hollywood Interactive Limited 2022.HK | 70 | Stretched | Communication Services | China | 5 / 6 | $11M |
By sector
How the reading is built
Each company is scored on six mechanisms -- market expectation, operating pressure, cash conversion, leverage, concentration and competitive position -- from its own filed statements. A mechanism whose inputs do not clear its coverage floor is left unread rather than scored zero, and a reading built on thin coverage is pulled toward a neutral prior rather than claiming safety from what nobody looked at.
Descriptive, not advisory. These bands describe measured mechanisms; they are not investment advice, not a forecast, and not a statement about whether a share is worth owning.