Earnings calendar
Companies reporting over the next 14 days, across every market we cover. Largest companies first on each day.
Updated September 13, 2026.
| Date | Company | Ticker | EPS est. | Revenue est. | Market cap |
|---|---|---|---|---|---|
| Mon, Sep 14 | SeSa S.p.A | 1S3 | - | - | $1.7B |
| Mon, Sep 14 | Kestra Medical Technologies Ltd | KMTS | -0.62 | $29M | $1.3B |
| Mon, Sep 14 | Evertz Technologies Limited | 74E | - | $118M | $780M |
| Mon, Sep 14 | Mama`s Creations Inc | MAMA | 0.06 | $53M | $694M |
| Mon, Sep 14 | AMTD Digital Inc | HKD | - | - | $531M |
| Mon, Sep 14 | Radiant Logistics Inc | RLGT | 0.09 | $231M | $381M |
| Mon, Sep 14 | Copper Fox Metals Inc. | CUU | - | - | $283M |
| Mon, Sep 14 | Dave & Buster`s Entertainment Inc | PLAY | 0.19 | $557M | $283M |
| Mon, Sep 14 | U.S. Gold Corp | USAU | -0.22 | $0 | $251M |
| Mon, Sep 14 | Immersion Corp | IMMR | - | $3M | $245M |
| Mon, Sep 14 | High Tide Inc | HITI | 0.02 | $193M | $222M |
| Mon, Sep 14 | enGene Holdings Inc | ENGN | -0.43 | $0 | $121M |
| Mon, Sep 14 | Coda Octopus Group Inc | CODA | - | $7M | $113M |
| Mon, Sep 14 | Ispire Technology Inc | ISPR | 0.02 | $21M | $86M |
| Mon, Sep 14 | Champions Oncology Inc | CSBR | - | - | $71M |
| Mon, Sep 14 | MindWalk Holdings Corp | HYFT | - | $5M | $61M |
| Mon, Sep 14 | Hain Celestial Group Inc | HAIN | -0.03 | $269M | $56M |
| Tue, Sep 15 | Forgent Power Solutions Inc - Class A | FPS | 0.24 | $430M | $9.7B |
| Tue, Sep 15 | PGE Polska Grupa Energetyczna S.A | 6PG | - | $14.1B | $6.6B |
| Tue, Sep 15 | GEK TERNA Holdings Real Estate Construction S.A | GEKTERNA | - | $1.1B | $5.3B |
| Tue, Sep 15 | Groupe Dynamite Inc | GRGD | 0.79 | $399M | $4.5B |
| Tue, Sep 15 | New Hope Corporation Limited | OD8 | - | - | $3.9B |
| Tue, Sep 15 | JTC PLC | JTC | - | - | $3.1B |
| Tue, Sep 15 | Exail Technologies S.A. | EXA | - | $113M | $2.4B |
| Tue, Sep 15 | TRUSTPILOT GROUP LS -01 | 6VZ | - | - | $1.5B |
| Tue, Sep 15 | Kier Group PLC | 10I | - | - | $1.4B |
| Tue, Sep 15 | IP GROUP PLC LS -02 | IOOA | - | - | $789M |
| Tue, Sep 15 | NEWLAT FOOD S.P.A | 6NF | - | - | $753M |
| Tue, Sep 15 | MCBRIDE PLC LS-10 | 10W | - | - | $453M |
| Tue, Sep 15 | S4 Capital PLC | SFOR | - | - | $445M |
| Tue, Sep 15 | City Of London Investment Group | CLIG | - | - | $307M |
| Tue, Sep 15 | NanoXplore Inc | GRA | -0.01 | $34M | $194M |
| Tue, Sep 15 | Evolution Petroleum Corporation | EPM | 0.01 | $23M | $133M |
| Wed, Sep 16 | Dollarama Inc | DR3 | - | $2.0B | $33.9B |
| Wed, Sep 16 | Lennar Corp - Class A | LEN | 1.31 | $8.4B | $19.2B |
| Wed, Sep 16 | Compagnie de l'Odet | ODET | - | - | $6.5B |
| Wed, Sep 16 | Barratt Redrow plc | BTRW | - | - | $5.3B |
| Wed, Sep 16 | Pan African Resources PLC | PAF | - | - | $3.7B |
| Wed, Sep 16 | Manchester United Plc. - Class A | MANU | -0.30 | $145M | $3.5B |
| Wed, Sep 16 | Aegean Airlines S.A. | AEGN | - | - | $1.2B |
| Wed, Sep 16 | Cracker Barrel Old Country Store Inc | CBRL | 0.16 | $846M | $1.1B |
| Wed, Sep 16 | R&S GROUP HOLDING AG | RSGN | - | - | $814M |
| Wed, Sep 16 | AUBAY TECHNOL. INH.EO 05 | BAQ | - | - | $797M |
| Wed, Sep 16 | Rezolute Inc | RZLT | -0.14 | $0 | $406M |
| Wed, Sep 16 | 7EI | 7EI | - | $51M | $223M |
| Wed, Sep 16 | Espey Manufacturing & Electronics Corp | ESP | - | - | $191M |
| Wed, Sep 16 | SANGSTAT MEDICAL CORP | SANG | - | $51M | $123M |
| Wed, Sep 16 | Here Group Ltd | HERE | - | - | $71M |
| Thu, Sep 17 | Lennar Corp - Class B | LEN-B | - | $8.4B | $20.7B |
| Thu, Sep 17 | LPP S.A. | LPP | 366.09 | $6.5B | $10.8B |
| Thu, Sep 17 | Factset Research Systems Inc | FDS | 4.34 | $629M | $9.3B |
| Thu, Sep 17 | Virbac SA | VIRP | - | - | $3.1B |
| Thu, Sep 17 | ROBERTET SA INH. EO 250 | 0R7 | - | - | $2.0B |
| Thu, Sep 17 | AUTO PART.SA S.A-G ZY-10 | 6KF | - | $1.3B | $998M |
| Thu, Sep 17 | Ads-Tec Energy Plc | ADSE | - | - | $834M |
| Thu, Sep 17 | Galliford Try PLC | GFRD | - | - | $811M |
| Thu, Sep 17 | NEXT FIFTEEN LS-025 | 8LS | - | - | $420M |
| Thu, Sep 17 | Advanced Battery Technologies Inc | ABAT | - | $6M | $337M |
| Thu, Sep 17 | Innate Pharma S.A | IDD | - | $3M | $214M |
| Thu, Sep 17 | Innate Pharma | IPH | - | $3M | $206M |
| Thu, Sep 17 | Reitmans Canada Ltd | RET | - | - | $84M |
| Thu, Sep 17 | Reitmans (Canada) Limited | RET-A | - | - | $74M |
| Thu, Sep 17 | Research Solutions Inc | RSSS | 0.04 | $12M | $72M |
| Thu, Sep 17 | Solutions 30 SE | S30 | - | $211M | $65M |
| Fri, Sep 18 | Ellaktor S.A | ELLAKTOR | - | - | $524M |
| Mon, Sep 21 | Abivax | ABVX | -0.91 | $819070 | $9.5B |
| Mon, Sep 21 | VusionGroup | VU | - | $390M | $2.5B |
| Mon, Sep 21 | Ennis Inc | EBF | 0.39 | $100M | $538M |
| Mon, Sep 21 | ZJK Industrial Co Ltd | ZJK | - | - | $147M |
| Tue, Sep 22 | Autozone Inc | AZO | 54.50 | $6.7B | $47.1B |
| Tue, Sep 22 | Exor N.V. | EYX | - | - | $17.1B |
| Tue, Sep 22 | Remgro Limited | RE7 | - | - | $6.7B |
| Tue, Sep 22 | Kingfisher PLC | KGF | - | - | $6.3B |
| Tue, Sep 22 | AAR Corp | AIR | 1.32 | $879M | $5.0B |
| Tue, Sep 22 | Worthington Enterprises Inc | WOR | 0.76 | $331M | $2.8B |
| Tue, Sep 22 | MillerKnoll Inc | MLKN | 0.36 | $943M | $1.4B |
| Tue, Sep 22 | Benitec Biopharma Inc | BNTC | - | $0 | $419M |
| Tue, Sep 22 | Stitch Fix Inc - Class A | SFIX | -0.05 | $325M | $394M |
| Tue, Sep 22 | ABC arbitrage SA | ABCA | - | - | $360M |
| Tue, Sep 22 | 7C Solarparken AG | HRPK | - | - | $148M |
| Tue, Sep 22 | Aluula Composites Inc. | AUUA | - | - | $78M |
| Tue, Sep 22 | Seva Mining Corp. | SEVA | - | - | $53M |
| Wed, Sep 23 | Cintas Corporation | CTAS | 1.34 | $3.0B | $80.6B |
| Wed, Sep 23 | General Mills Inc | GIS | 0.71 | $4.3B | $19.1B |
| Wed, Sep 23 | JD SPORTS FASH. LS -0005 | 9JD | - | - | $5.6B |
| Wed, Sep 23 | Renishaw PLC | RSW | - | - | $5.1B |
| Wed, Sep 23 | Thor Industries Inc | THO | 0.94 | $2.2B | $3.8B |
| Wed, Sep 23 | KWS SAAT SE & Co. KGaA | KWS | - | - | $3.0B |
| Wed, Sep 23 | H.B. Fuller Company | FUL | 1.47 | $948M | $2.8B |
| Wed, Sep 23 | EMEIS SA | EMEIS | - | - | $2.4B |
| Wed, Sep 23 | OVS | OVS.MI | - | - | $1.7B |
| Wed, Sep 23 | AGF Management Limited | A3J | - | $163M | $892M |
| Wed, Sep 23 | Oxford BioMedica PLC | OXB | - | - | $857M |
| Wed, Sep 23 | Bénéteau S.A | 3GD | - | - | $534M |
| Wed, Sep 23 | Quadient SA | QDT | - | - | $495M |
| Wed, Sep 23 | Aftermath Silver Ltd | AAG | - | - | $175M |
| Wed, Sep 23 | Pharos Energy plc | OCS1 | - | - | $146M |
| Wed, Sep 23 | Nickel 28 Capital Corp | NKL | - | - | $71M |
| Thu, Sep 24 | Costco Wholesale Corp | COST | 6.54 | $94.8B | $401.3B |
| Thu, Sep 24 | Capricorn Energy PLC | CNE | - | - | $35.5B |
| Thu, Sep 24 | Jabil Inc | JBL | 4.07 | $9.7B | $33.3B |
| Thu, Sep 24 | H & M Hennes & Mauritz AB (publ) | HM-B | 2.17 | $56.8B | $27.1B |
| Thu, Sep 24 | Darden Restaurants Inc | DRI | 2.05 | $3.2B | $23.9B |
| Thu, Sep 24 | TD Synnex Corp | SNX | 4.63 | $18.8B | $21.4B |
| Thu, Sep 24 | Oracle Corporation Japan | OCJ | - | $71.0B | $7.3B |
| Thu, Sep 24 | Uranium Energy Corp | UEC | -0.01 | $9M | $5.2B |
| Thu, Sep 24 | BlackBerry Ltd | BB | 0.04 | $146M | $4.5B |
| Thu, Sep 24 | PT Merdeka Copper Gold Tbk | B0C | - | $896M | $4.1B |
| Thu, Sep 24 | Jumbo S.A. | BELA | - | - | $4.0B |
| Thu, Sep 24 | Nine Dragons Paper (Holdings) Limited | N3Y | - | - | $3.8B |
| Thu, Sep 24 | KB Home | KBH | 0.88 | $1.3B | $3.0B |
| Thu, Sep 24 | GRENERGY RENOVALBL.EO-15 | 5GR | - | - | $2.9B |
| Thu, Sep 24 | Alten SA | ATE | - | $1.1B | $2.7B |
| Thu, Sep 24 | Petra Diamonds Ltd | PDL | - | - | $2.5B |
| Thu, Sep 24 | Concentrix Corp | CNXC | 2.81 | $2.5B | $1.7B |
| Thu, Sep 24 | Peugeot Invest SA | PEUG | - | - | $1.6B |
| Thu, Sep 24 | Athens Water Supply and Sewerage Company S.A | EYDAP | - | - | $1.5B |
| Thu, Sep 24 | Glenveagh Properties PLC | GLV | - | - | $1.5B |
| Thu, Sep 24 | Tamboran Resources Corp | TBN | -0.15 | $3M | $1.4B |
| Thu, Sep 24 | CVS Group Plc | CVSG | - | - | $1.2B |
Estimates and dates come from company filings and market data vendors and can change. See our data sources.