New stock listings
Companies that started trading recently, newest first. Funds and ETFs are excluded, so this shows genuine company listings only.
Updated September 13, 2026.
| Listed | Company | Ticker | Exchange | Market cap |
|---|---|---|---|---|
| Fri, Jul 17 | COINSHARES I. LS-000247 | 3TW | F | - |
| Fri, Jul 17 | Bountiful Co (The) | BTFL | NYSE | - |
| Fri, Jul 17 | THAI AIRWAYS NVDR | NVPE | MU | - |
| Thu, Jun 18 | BOHUS | BOHUS | OL | $396M |
| Fri, Jun 12 | VINCORION SE | V1NC | XETRA | $1.2B |
| Fri, May 29 | KLOECKNER & CO V | KCO0 | XETRA | - |
| Fri, May 1 | Solaris Australian Eq Income | SET | AU | $148M |
| Wed, Apr 29 | JDE Peets NV | JDE | XETRA | $18.1B |
| Fri, Apr 24 | ELES SEMICO.EQUIPM. S.P.A | 1EP | F | - |
| Fri, Apr 17 | Creotech Quantum SA | CRQ | WAR | $251M |
| Wed, Apr 15 | Titiminas Silver Inc. | TITI | V | $22M |
| Mon, Apr 13 | Coyote Copper Mines Inc. | CCMM | V | $62M |
| Thu, Apr 9 | SalesCloser Technologies Ltd. | SCAI | V | $17M |
| Tue, Apr 7 | TelyRx Holdings Inc. | TELY | TO | $48M |
| Tue, Mar 31 | IEVA GROUP S.A. | ALIEV | PA | $109M |
| Tue, Mar 31 | Arizona Eagle Mining Corp. | AZEM | V | $31M |
| Mon, Mar 30 | 49 Metals Limited | 49M | AU | $7M |
| Mon, Mar 30 | ANTARES VISION SPA O.N. | 2YK | F | - |
| Fri, Mar 27 | Xanadu Quantum Technologies Limited | XNDU | TO | $3.2B |
| Thu, Mar 26 | General Oceans ASA | GENO | OL | $409M |
| Thu, Mar 26 | Kairos Gold Inc. | KIRO | V | $23M |
| Thu, Mar 26 | Bergholm Fritidsfordon Ab | BHOLM | ST | $15M |
| Wed, Mar 25 | Bunker Hill Mining Corp. | BNKR | TO | $155M |
| Tue, Mar 24 | Ventra Metals Corp. | VENT | V | $2M |
| Tue, Mar 24 | Thermopylae Capital Inc. | THY-P | V | $154822 |
| Fri, Mar 20 | Clinch Resources Ltd. | CLCH | TO | $290M |
| Fri, Mar 13 | Celtic Investment Inc | CELT | BATS | - |
| Wed, Mar 4 | V Ten Metals Corp. | VTEN | V | $10M |
| Tue, Mar 3 | SUNBELT RENTALS HOLDINGS CDI | SUNB | LSE | $30.4B |
| Mon, Feb 23 | Rising Stone S.A. | ALRIS | PA | $146M |
| Mon, Feb 23 | ROC Energy Acquisition Corp | ROC | NASDAQ | $81M |
| Thu, Feb 19 | SWI CAPITAL | SWICH | AS | $5.0B |
| Thu, Feb 19 | Lithium Africa Corp. | LAF | V | $23M |
| Thu, Feb 12 | SOLV Energy Inc - Class A | MWH | NASDAQ | $5.3B |
| Thu, Feb 12 | Braiin Ltd | BRAI | NASDAQ | $1.2B |
| Thu, Feb 12 | Silicon Valley Acquisition Corp | SVAQ | NASDAQ | $295M |
| Thu, Feb 12 | Blossom Gold Inc. | BGAU | TO | $167M |
| Thu, Feb 12 | Social Commerce Partners Corp - Class A | SCPQ | NASDAQ | $137M |
| Thu, Feb 12 | CION Invt Corp | CICC | NYSE | - |
| Wed, Feb 11 | AGI Inc - Class A | AGBK | NYSE | $1.1B |
| Wed, Feb 11 | Saratoga Investment Corp | SAV | NYSE | - |
| Mon, Feb 9 | ChemoCentryx Inc | CCXI | NASDAQ | $686M |
| Mon, Feb 9 | Vine Hill Capital Investment Corp II | VHCP | NASDAQ | $309M |
| Mon, Feb 9 | Launchpad Cadenza Acquisition Corp I | LPCV | NASDAQ | $289M |
| Mon, Feb 9 | GEVORKYAN VTG.FPD EO 1 | 91X | F | $139M |
| Mon, Feb 9 | Jaguar Uranium Corp - Class A | JAGU | NYSE MKT | $32M |
| Fri, Feb 6 | SpyGlass Pharma Inc | SGP | NASDAQ | $920M |
| Fri, Feb 6 | Once Upon a Farm | OFRM | NYSE | $679M |
| Fri, Feb 6 | AgomAb Therapeutics NV | AGMB | NASDAQ | $643M |
| Fri, Feb 6 | Iron Horse Acquisitions II Corp | IRHO | NASDAQ | $295M |
| Fri, Feb 6 | TGE Value Creative Solutions Corp - Class A | BEBE | NYSE | $201M |
| Thu, Feb 5 | Forgent Power Solutions Inc - Class A | FPS | NYSE | $9.7B |
| Thu, Feb 5 | Bob`s Discount Furniture Inc | BOBS | NYSE | $2.1B |
| Thu, Feb 5 | Eikon Therapeutics Inc | EIKN | NASDAQ | $484M |
| Thu, Feb 5 | Cantor Equity Partners VI Inc - Class A | CEPS | NASDAQ | $152M |
| Wed, Feb 4 | Veradermics Inc | MANE | NYSE | $4.1B |
| Wed, Feb 4 | Lafayette Digital Acquisition Corp I - Class A | ZKP | NASDAQ | $393M |
| Wed, Feb 4 | TG-17 Inc | OBAI | NASDAQ | $10M |
| Tue, Feb 3 | EmbeddedArt Group AB | EMART | ST | $26M |
| Tue, Feb 3 | Link Prop Investment AB | LINKAB | ST | $22M |
| Tue, Feb 3 | RanLOS AB Series B | RLOS-B | ST | $4M |
| Mon, Feb 2 | Bluerock Acquisition Corp - Class A | BLRK | NASDAQ | $233M |
| Mon, Feb 2 | Polaryx Therapeutics Inc | PLYX | NASDAQ | $100M |
| Fri, Jan 30 | ASTA Energy Solutions AG | 1AST | XETRA | $994M |
| Fri, Jan 30 | Meshflow Acquisition Corp - Class A | MESH | NASDAQ | $435M |
| Fri, Jan 30 | Venhub Global Inc | VHUB | NASDAQ | $83M |
| Thu, Jan 29 | Ethos Technologies Inc - Class A | LIFE | NASDAQ | $2.6B |
| Thu, Jan 29 | PicS N.V. - Class A | PICS | NASDAQ | $1.3B |
| Thu, Jan 29 | York Space Systems Inc | YSS | NYSE | $1.0B |
| Thu, Jan 29 | - | DSAC | NASDAQ | $346M |
| Thu, Jan 29 | Black Spade Acquisition III Co Class A | BIII | NYSE | $231M |
| Wed, Jan 28 | Bleichroeder Acquisition Corp II | BBCQ | NASDAQ | $375M |
| Wed, Jan 28 | Public Policy Holding Company Inc | PPHC | NASDAQ | $343M |
| Tue, Jan 27 | Karbon Capital Partners Corp | KBON | NASDAQ | $445M |
| Tue, Jan 27 | Hall Chadwick Acquisition Corp | HCAC | NASDAQ | $295M |
| Tue, Jan 27 | Virtuix Holdings Inc - Class A | VTIX | NASDAQ | $34M |
| Mon, Jan 26 | New America Acquisition I Corp Class A | NWAX | NYSE | $504M |
| Mon, Jan 26 | Safeguard Acquisition Corp Class A | SAC | NYSE | $317M |
| Mon, Jan 26 | Activate Energy Acquisition Corp | AEAQ | NASDAQ | $316M |
| Mon, Jan 26 | Leapfrog Acquisition Corp - Class A | LFAC | NASDAQ | $198M |
| Fri, Jan 23 | CSG N.V. | CSG.AS | - | $21.5B |
| Fri, Jan 23 | Equipmentshare.Com Inc - Class A | EQPT | NASDAQ | $4.5B |
| Fri, Jan 23 | SilverBox Corp V Class A | SBXE | NYSE | $348M |
| Fri, Jan 23 | Helix Acquisition Corp III - Class A | HLXC | NASDAQ | $238M |
| Wed, Jan 21 | BitGo Holdings Inc - Class A | BTGO | NYSE | $896M |
| Wed, Jan 21 | Pulsenmore Ltd | PLSM | NASDAQ | $16M |
| Tue, Jan 20 | ITHAX Acquisition Corp III - Class A | ITHA | NASDAQ | $308M |
| Tue, Jan 20 | Tiernan Gold Corp. | TNGD | V | $261M |
| Tue, Jan 20 | SC II Acquisition Corp | SCII | NASDAQ | $252M |
| Tue, Jan 20 | Vizsla Copper Corp | VCU | V | $101M |
| Tue, Jan 20 | CyberCatch Holdings Inc. | CYBE | V | $42M |
| Tue, Jan 20 | Zoomd Technologies Ltd | ZOMD | V | $31M |
| Tue, Jan 20 | Carrier Connect Data Solutions Inc. | CCDS | V | $30M |
| Tue, Jan 20 | LQwD FinTech Corp | LQWD | V | $20M |
| Tue, Jan 20 | Sendero Resources Corp. | SEND | V | $14M |
| Tue, Jan 20 | Viromed Medical AG | Q11 | HM | - |
| Tue, Jan 13 | Green Circle Decarbonize Technology Ltd | GCDT | NYSE MKT | $6M |
| Mon, Jan 12 | Crane Harbor Acquisition Corp II - Class A | CRAN | NASDAQ | $476M |
| Fri, Jan 9 | Twelve Seas Investment Company III - Class A | TWLV | NASDAQ | $236M |
| Fri, Jan 9 | Atlas Technical Consultants Inc - Class A | ATCX | NASDAQ | - |
| Thu, Jan 8 | Buda Juice LLC | BUDA | NYSE MKT | $98M |
| Tue, Jan 6 | Alussa Energy Acquisition Corp II Class A | ALUB | NYSE | $364M |
| Tue, Jan 6 | Bullpen Parlay Acquisition Co - Class A | BPAC | NASDAQ | $75M |
| Fri, Jan 2 | Lassila & Tikanoja | LASTIK | HE | $309M |
| Wed, Dec 31 | Westin Acquisition Corp - Class A | WSTN | NASDAQ | $82M |
| Tue, Dec 30 | Tessin Nordic Holding AB | TESSIN | ST | $987935 |
| Tue, Dec 23 | Summit Royalties Ltd | SUM | V | $119M |
| Mon, Dec 22 | Invest Green Acquisition Corp - Class A | IGAC | NASDAQ | $240M |
| Mon, Dec 22 | Kontigo Care AB | KONT | ST | $5M |
| Fri, Dec 19 | Bitcoin Infrastructure Acquisition Corp Ltd | BIXI | NASDAQ | $304M |
| Thu, Dec 18 | Starfighters Space Inc | FJET | AMEX | $107M |
| Thu, Dec 18 | MindMaze Therapeutics Holding SA | V6M | F | $3M |
| Wed, Dec 17 | Medline Inc - Class A | MDLN | NASDAQ | $28.5B |
| Wed, Dec 17 | Andersen Group Inc - Class A | ANDG | NYSE | $679M |
| Tue, Dec 16 | Pathos Commun Ltd | NEWS | LSE | $24M |
| Mon, Dec 15 | VERSANT CORP | VSNT | NASDAQ | $5.2B |
| Mon, Dec 15 | Wealthfront Corp | WLTH | NASDAQ | $1.6B |
| Mon, Dec 15 | Harvard Ave Acquisition Corp - Class A | HAVA | NASDAQ | $211M |
| Mon, Dec 15 | Miluna Acquisition Corp - Class A | MMTX | NASDAQ | $90M |
| Fri, Dec 12 | Syntholene Energy Corp. | ESAF | V | - |
Estimates and dates come from company filings and market data vendors and can change. See our data sources.