01K vs BILN: Side-by-Side Comparison
Compare Keller Group plc (01K) and Billington Holdings PLC (BILN) side by side: market cap EUR 2.14B vs GBX 5.27B, P/E 13.7 vs 41.0. Financials, growth and model signals on Bullrun.
| Metric | 01K | BILN |
|---|---|---|
| Company | Keller Group plc | Billington Holdings PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Industrials | Industrials |
| Industry | Engineering & Construction | Engineering & Construction |
| Market cap | EUR 2.14B | GBX 5.27B |
| P/E ratio | 13.7 | 41.0 |
| Dividend yield | 2.69% | 2.72% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 3.09B | GBP 95.69M |
| Revenue growth YoY | +3.4% | -15.4% |
| Net income | EUR 142.70M | GBP 1.33M |
| Gross margin | 72.3% | 47.4% |
| Diluted EPS | 1.99 | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.