0L3 vs BILN: Side-by-Side Comparison
Compare SEVERFIELD PLC LS -025 (0L3) and Billington Holdings PLC (BILN) side by side: market cap EUR 86.81M vs GBX 5.27B. Financials, growth and model signals on Bullrun.
| Metric | 0L3 | BILN |
|---|---|---|
| Company | SEVERFIELD PLC LS -025 | Billington Holdings PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Industrials | Industrials |
| Industry | Engineering & Construction | Engineering & Construction |
| Market cap | EUR 86.81M | GBX 5.27B |
| P/E ratio | — | 41.0 |
| Dividend yield | 15.91% | 2.72% |
| Valuation model | — | — |
| Revenue (FY2025) | EUR 450.91M | GBP 95.69M |
| Revenue growth YoY | -2.7% | -15.4% |
| Net income | EUR -14.09M | GBP 1.33M |
| Gross margin | 48.7% | 47.4% |
| Diluted EPS | -0.05 | — |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.