01K vs LDG: Side-by-Side Comparison
Compare Keller Group plc (01K) and Logistics Development Group PLC (LDG) side by side: market cap EUR 2.14B vs GBX 5.59B, P/E 13.7 vs 4.5. Financials, growth and model signals on Bullrun.
| Metric | 01K | LDG |
|---|---|---|
| Company | Keller Group plc | Logistics Development Group PLC |
| Country / Exchange | United Kingdom · F | United Kingdom · LSE |
| Sector | Industrials | Industrials |
| Industry | Engineering & Construction | Integrated Freight & Logistics |
| Market cap | EUR 2.14B | GBX 5.59B |
| P/E ratio | 13.7 | 4.5 |
| Dividend yield | 2.69% | — |
| Valuation model | — | — |
| Revenue (latest FY) | EUR 3.09B | GBP 0 |
| Revenue growth YoY | +3.4% | — |
| Net income | EUR 142.70M | GBP -10.12M |
| Gross margin | 72.3% | — |
| Diluted EPS | 1.99 | -0.02 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.