0288.HK vs O1F: Side-by-Side Comparison
Compare WH Group Limited (0288.HK) and OCEANA GRP RC-001 (O1F) side by side: market cap HKD 106.36B vs EUR 456.82M, P/E 8.6 vs 11.4. Financials, growth and model signals on Bullrun.
| Metric | 0288.HK | O1F |
|---|---|---|
| Company | WH Group Limited | OCEANA GRP RC-001 |
| Country / Exchange | Hong Kong | South Africa · F |
| Sector | Consumer Defensive | Consumer Defensive |
| Industry | Packaged Foods | Packaged Foods |
| Market cap | HKD 106.36B | EUR 456.82M |
| P/E ratio | 8.6 | 11.4 |
| Dividend yield | 7.18% | 4.20% |
| Valuation model | — | — |
| Revenue (FY2025) | HKD 28.03B | EUR 10.00B |
| Revenue growth YoY | +8.0% | -0.7% |
| Net income | HKD 1.57B | EUR 674.00M |
| Gross margin | 17.8% | 27.8% |
| Diluted EPS | 0.12 | 5.62 |
Figures are in each company's reporting currency — compare growth rates and margins rather than raw amounts.